| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1995 | (England) | 198 | 6 | 143 | 5 | 4-36 | 28.60 | 0 | 0 |
| 1996 | (England) | 138 | 1 | 97 | 0 | ||||
| 1997 | (England) | 90 | 3 | 69 | 1 | 1-18 | 69.00 | 0 | 0 |
| 1998 | (England) | 1161 | 45 | 654 | 17 | 4-82 | 38.47 | 0 | 0 |
| 1999 | (England) | 228 | 8 | 127 | 5 | 2-26 | 25.40 | 0 | 0 |
| 1999-00 | (Bangladesh) | 18 | 0 | 19 | 0 | ||||
| 1999-00 | (New Zealand) | 42 | 3 | 14 | 0 | ||||
| 2000 | (England) | 372 | 13 | 207 | 3 | 1-18 | 69.00 | 0 | 0 |
| 2000-01 | (Pakistan) | 193 | 5 | 74 | 5 | 2-10 | 14.80 | 0 | 0 |
| 2000-01 | (Sri Lanka) | 12 | 0 | 14 | 0 | ||||
| 2001 | (England) | 30 | 1 | 16 | 0 | ||||
| 2001-02 | (India) | 12 | 1 | 4 | 0 | ||||
| 2003-04 | (Sri Lanka) | 12 | 0 | 10 | 0 | ||||
| 2003-04 | (West Indies) | 114 | 3 | 72 | 0 | ||||
| 2004 | (England) | 24 | 0 | 10 | 0 | ||||
| 2004-05 | (South Africa) | 30 | 1 | 11 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive