| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 15 | 30 | 0 | 1013 | 90 | 33.76 | 0 | 7 | 12 | |
| Australia A | 1 | 2 | 0 | 16 | 11 | 8.00 | 0 | 0 | 0 | |
| Australians | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 1 | |
| Bangladesh | 5 | 7 | 1 | 580 | 194 | 96.66 | 3 | 1 | 10 | |
| Cambridge University | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 | |
| Carib Beer XI | 1 | 2 | 1 | 50 | 50 | 50.00 | 0 | 1 | 0 | |
| Central Districts | 1 | 2 | 0 | 38 | 25 | 19.00 | 0 | 0 | 0 | |
| Derbyshire | 10 | 16 | 2 | 494 | 83* | 35.28 | 0 | 4 | 11 | |
| Durham | 8 | 12 | 0 | 297 | 60 | 24.75 | 0 | 2 | 8 | |
| Essex | 6 | 12 | 0 | 297 | 92 | 24.75 | 0 | 2 | 8 | |
| Glamorgan | 11 | 18 | 0 | 765 | 167 | 42.50 | 3 | 2 | 13 | |
| Gloucestershire | 7 | 11 | 0 | 151 | 92 | 13.72 | 0 | 1 | 15 | |
| Hampshire | 8 | 11 | 1 | 644 | 178 | 64.40 | 2 | 3 | 12 | |
| India | 4 | 8 | 2 | 355 | 99 | 59.16 | 0 | 4 | 2 | |
| India A | 1 | 2 | 0 | 37 | 30 | 18.50 | 0 | 0 | 1 | |
| Indian Board President's XI | 1 | 2 | 0 | 50 | 32 | 25.00 | 0 | 0 | 1 | |
| Kent | 7 | 12 | 0 | 360 | 139 | 30.00 | 1 | 2 | 9 | |
| Lancashire | 8 | 14 | 1 | 341 | 78 | 26.23 | 0 | 3 | 10 | |
| Leicestershire | 7 | 12 | 0 | 504 | 182 | 42.00 | 2 | 1 | 10 | |
| Loughborough University Centre of Cricketing Excellence | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 1 | |
| Middlesex | 7 | 13 | 0 | 489 | 190 | 37.61 | 1 | 3 | 8 | |
| New Zealand | 6 | 12 | 1 | 494 | 132 | 44.90 | 1 | 3 | 2 | |
| New Zealand A | 2 | 3 | 0 | 57 | 43 | 19.00 | 0 | 0 | 6 | |
| New Zealanders | 1 | 2 | 0 | 43 | 43 | 21.50 | 0 | 0 | 1 | |
| North West Frontier Province Governor's XI | 1 | 2 | 0 | 104 | 93 | 52.00 | 0 | 1 | 1 | |
| Northamptonshire | 9 | 14 | 2 | 1037 | 284 | 86.41 | 4 | 2 | 13 | |
| Nottinghamshire | 8 | 13 | 0 | 511 | 112 | 39.30 | 1 | 4 | 16 | |
| Otago | 1 | 2 | 0 | 74 | 68 | 37.00 | 0 | 1 | 0 | |
| Oxford Universities | 1 | 2 | 0 | 78 | 78 | 39.00 | 0 | 1 | 0 | |
| Oxford University | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| Pakistan | 12 | 22 | 0 | 743 | 193 | 33.77 | 2 | 3 | 17 | |
| Pakistan A | 1 | 2 | 0 | 9 | 8 | 4.50 | 0 | 0 | 1 | |
| Pakistan Cricket Board Patron's XI | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 1 | |
| Pakistan Cricket Board XI | 1 | 1 | 1 | 50 | 50* | 0 | 1 | 1 | ||
| Pakistanis | 1 | 2 | 0 | 31 | 27 | 15.50 | 0 | 0 | 0 | |
| Queensland | 1 | 1 | 0 | 46 | 46 | 46.00 | 0 | 0 | 2 | |
| South Africa | 10 | 20 | 2 | 935 | 219 | 51.94 | 3 | 3 | 14 | |
| South Africa A | 2 | 4 | 0 | 70 | 55 | 17.50 | 0 | 1 | 0 | |
| South Island | 1 | 2 | 1 | 75 | 45 | 75.00 | 0 | 0 | 0 | |
| Sri Lanka | 12 | 22 | 1 | 957 | 161 | 45.57 | 3 | 4 | 19 | |
| Sri Lanka Board President's XI | 1 | 1 | 0 | 38 | 38 | 38.00 | 0 | 0 | 1 | |
| Sri Lankans | 1 | 2 | 0 | 121 | 95 | 60.50 | 0 | 1 | 1 | |
| Surrey | 10 | 17 | 1 | 682 | 158 | 42.62 | 2 | 2 | 8 | |
| Sussex | 9 | 15 | 1 | 419 | 92 | 29.92 | 0 | 4 | 12 | |
| University of West Indies Vice-Chancellor's XI | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| Warwickshire | 5 | 7 | 0 | 237 | 98 | 33.85 | 0 | 2 | 3 | |
| West Indians | 1 | 2 | 0 | 24 | 24 | 12.00 | 0 | 0 | 1 | |
| West Indies | 11 | 21 | 3 | 675 | 107 | 37.50 | 2 | 3 | 15 | |
| Western Australia | 1 | 2 | 0 | 65 | 46 | 32.50 | 0 | 0 | 2 | |
| Worcestershire | 4 | 7 | 0 | 141 | 55 | 20.14 | 0 | 1 | 9 | |
| Yorkshire | 9 | 16 | 0 | 436 | 134 | 27.25 | 1 | 2 | 7 | |
| Young Australia | 1 | 2 | 0 | 20 | 19 | 10.00 | 0 | 0 | 1 | |
| Zimbabwe | 2 | 2 | 0 | 102 | 59 | 51.00 | 0 | 1 | 6 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive