| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 1996 | (England) | 72 | 0 | 83 | 2 | 1-13 | 41.50 | 0 | 0 | 36.00 | 6.91 |
| 1997 | (England) | 42 | 0 | 52 | 0 | 7.42 | |||||
| 1998 | (England) | 720 | 5 | 566 | 22 | 3-46 | 25.72 | 0 | 0 | 32.72 | 4.71 |
| 1999 | (England) | 24 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 24.00 | 4.75 |
| 1999-00 | (Bangladesh) | 12 | 0 | 12 | 0 | 6.00 | |||||
| 1999-00 | (New Zealand) | 138 | 1 | 73 | 4 | 2-17 | 18.25 | 0 | 0 | 34.50 | 3.17 |
| 2000 | (England) | 520 | 2 | 420 | 21 | 4-50 | 20.00 | 1 | 0 | 24.76 | 4.84 |
| 2000-01 | (Pakistan) | 84 | 0 | 80 | 0 | 5.71 | |||||
| 2000-01 | (Sri Lanka) | 13 | 0 | 12 | 0 | 5.53 | |||||
| 2001 | (England) | 151 | 0 | 127 | 4 | 3-30 | 31.75 | 0 | 0 | 37.75 | 5.04 |
| 2001-02 | (Zimbabwe) | 42 | 1 | 18 | 1 | 1-11 | 18.00 | 0 | 0 | 42.00 | 2.57 |
| 2003-04 | (West Indies) | 36 | 0 | 27 | 0 | 4.50 | |||||
| 2004 | (England) | 42 | 0 | 45 | 2 | 1-17 | 22.50 | 0 | 0 | 21.00 | 6.42 |
| 2004-05 | (South Africa) | 108 | 0 | 102 | 0 | 5.66 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive