| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1993 | (England) | 3 | 3 | 0 | 32 | 28 | 10.66 | 0 | 0 | 1 | |
| 1994 | (England) | 15 | 15 | 0 | 544 | 116 | 36.26 | 1 | 2 | 5 | |
| 1995 | (England) | 13 | 13 | 0 | 169 | 52 | 13.00 | 0 | 1 | 3 | |
| 1995 | (Ireland) | 1 | 1 | 0 | 122 | 122 | 122.00 | 1 | 0 | 4 | |
| 1996 | (England) | 15 | 12 | 2 | 243 | 61* | 24.30 | 0 | 2 | 5 | |
| 1997 | (England) | 5 | 4 | 1 | 50 | 28 | 16.66 | 0 | 0 | 2 | |
| 1998 | (England) | 22 | 17 | 5 | 267 | 49 | 22.25 | 0 | 0 | 7 | |
| 1999 | (England) | 16 | 15 | 3 | 421 | 110 | 35.08 | 1 | 0 | 5 | |
| 1999-00 | (Bangladesh) | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 0 | |
| 1999-00 | (New Zealand) | 5 | 5 | 0 | 143 | 69 | 28.60 | 0 | 1 | 2 | |
| 2000 | (England) | 24 | 24 | 3 | 920 | 92* | 43.80 | 0 | 8 | 4 | |
| 2000-01 | (Kenya) | 2 | 2 | 0 | 41 | 26 | 20.50 | 0 | 0 | 1 | |
| 2000-01 | (Pakistan) | 5 | 5 | 1 | 273 | 102 | 68.25 | 1 | 2 | 1 | |
| 2000-01 | (Sri Lanka) | 4 | 4 | 0 | 133 | 85 | 33.25 | 0 | 1 | 1 | |
| 2001 | (England) | 18 | 18 | 1 | 919 | 137 | 54.05 | 5 | 2 | 7 | |
| 2001-02 | (Zimbabwe) | 6 | 6 | 0 | 149 | 52 | 24.83 | 0 | 1 | 2 | |
| 2001-02 | (India) | 6 | 6 | 0 | 318 | 121 | 53.00 | 1 | 1 | 2 | |
| 2001-02 | (New Zealand) | 6 | 6 | 0 | 85 | 41 | 14.16 | 0 | 0 | 7 | |
| 2002 | (England) | 14 | 13 | 0 | 630 | 133 | 48.46 | 2 | 2 | 4 | |
| 2002-03 | (Sri Lanka) | 2 | 2 | 0 | 119 | 119 | 59.50 | 1 | 0 | 1 | |
| 2002-03 | (Australia) | 11 | 11 | 0 | 321 | 85 | 29.18 | 0 | 3 | 5 | |
| 2002-03 | (South Africa) | 5 | 5 | 0 | 116 | 58 | 23.20 | 0 | 1 | 2 | |
| 2003 | (England) | 13 | 13 | 2 | 534 | 114* | 48.54 | 2 | 3 | 8 | |
| 2003 | (Scotland) | 2 | 2 | 2 | 183 | 103* | 1 | 1 | 1 | ||
| 2003-04 | (Bangladesh) | 3 | 3 | 0 | 87 | 50 | 29.00 | 0 | 1 | 1 | |
| 2003-04 | (Sri Lanka) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
| 2003-04 | (West Indies) | 5 | 4 | 0 | 267 | 130 | 66.75 | 1 | 1 | 0 | |
| 2004 | (England) | 14 | 14 | 0 | 463 | 104 | 33.07 | 1 | 3 | 10 | |
| 2004-05 | (South Africa) | 8 | 8 | 0 | 139 | 40 | 17.37 | 0 | 0 | 4 | |
| 2005 | (England) | 12 | 12 | 3 | 442 | 104* | 49.11 | 2 | 2 | 3 | |
| 2005-06 | (Pakistan) | 5 | 5 | 0 | 75 | 23 | 15.00 | 0 | 0 | 3 | |
| 2006 | (England) | 10 | 10 | 0 | 485 | 158 | 48.50 | 2 | 1 | 3 | |
| 2006 | (Ireland) | 1 | 1 | 0 | 113 | 113 | 113.00 | 1 | 0 | 0 | |
| 2007 | (England) | 15 | 15 | 0 | 517 | 124 | 34.46 | 1 | 5 | 7 | |
| 2008 | (England) | 15 | 14 | 0 | 603 | 184 | 43.07 | 2 | 2 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive