| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 18 | 18 | 2 | 507 | 104* | 31.68 | 1 | 4 | 7 | |
| Bangladesh | 8 | 8 | 1 | 374 | 100* | 53.42 | 1 | 2 | 4 | |
| British Universities | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Derbyshire | 6 | 6 | 1 | 170 | 61* | 34.00 | 0 | 2 | 5 | |
| Durham | 9 | 7 | 0 | 396 | 124 | 56.57 | 1 | 2 | 4 | |
| Essex | 5 | 3 | 1 | 125 | 60 | 62.50 | 0 | 2 | 1 | |
| Glamorgan | 10 | 9 | 0 | 338 | 121 | 37.55 | 2 | 0 | 3 | |
| Gloucestershire | 16 | 16 | 0 | 658 | 184 | 41.12 | 2 | 2 | 3 | |
| Hampshire | 9 | 9 | 1 | 241 | 133 | 30.12 | 1 | 0 | 6 | |
| India | 15 | 15 | 0 | 614 | 121 | 40.93 | 2 | 2 | 7 | |
| Ireland | 3 | 3 | 0 | 257 | 122 | 85.66 | 2 | 0 | 5 | |
| Kent | 12 | 12 | 2 | 452 | 158 | 45.20 | 1 | 2 | 4 | |
| Lancashire | 4 | 4 | 1 | 39 | 18* | 13.00 | 0 | 0 | 1 | |
| Leicestershire | 7 | 6 | 0 | 142 | 54 | 23.66 | 0 | 1 | 1 | |
| Middlesex | 10 | 10 | 1 | 230 | 110 | 25.55 | 1 | 0 | 2 | |
| Namibia | 1 | 1 | 0 | 58 | 58 | 58.00 | 0 | 1 | 0 | |
| Netherlands | 2 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
| New South Wales | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | |
| New Zealand | 7 | 7 | 0 | 62 | 41 | 8.85 | 0 | 0 | 5 | |
| New Zealand A | 3 | 3 | 0 | 100 | 69 | 33.33 | 0 | 1 | 1 | |
| New Zealand Academy | 2 | 2 | 0 | 43 | 29 | 21.50 | 0 | 0 | 1 | |
| Northamptonshire | 11 | 11 | 2 | 399 | 109* | 44.33 | 1 | 2 | 1 | |
| Northern Districts | 1 | 1 | 0 | 38 | 38 | 38.00 | 0 | 0 | 3 | |
| Nottinghamshire | 7 | 7 | 2 | 138 | 34 | 27.60 | 0 | 0 | 1 | |
| Oxfordshire | 1 | 1 | 0 | 116 | 116 | 116.00 | 1 | 0 | 1 | |
| Pakistan | 18 | 18 | 1 | 587 | 137 | 34.52 | 2 | 2 | 8 | |
| Pakistan A | 1 | 1 | 1 | 59 | 59* | 0 | 1 | 0 | ||
| Scotland | 2 | 2 | 2 | 183 | 103* | 1 | 1 | 1 | ||
| Shropshire | 1 | 1 | 0 | 87 | 87 | 87.00 | 0 | 1 | 0 | |
| Sind Governor's XI | 1 | 1 | 0 | 102 | 102 | 102.00 | 1 | 0 | 1 | |
| South Africa | 12 | 12 | 1 | 307 | 114* | 27.90 | 1 | 1 | 5 | |
| South Africa A | 1 | 1 | 0 | 40 | 40 | 40.00 | 0 | 0 | 1 | |
| Sri Lanka | 17 | 17 | 0 | 697 | 121 | 41.00 | 1 | 4 | 3 | |
| Sri Lanka Colts XI | 1 | 1 | 0 | 85 | 85 | 85.00 | 0 | 1 | 1 | |
| Suffolk | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 1 | |
| Surrey | 12 | 11 | 1 | 380 | 124 | 38.00 | 1 | 2 | 3 | |
| Sussex | 11 | 10 | 0 | 357 | 91 | 35.70 | 0 | 3 | 3 | |
| Warwickshire | 7 | 6 | 1 | 91 | 29* | 18.20 | 0 | 0 | 3 | |
| West Indies | 12 | 11 | 1 | 596 | 130 | 59.60 | 2 | 3 | 4 | |
| Worcestershire | 12 | 10 | 0 | 186 | 55 | 18.60 | 0 | 1 | 2 | |
| Yorkshire | 9 | 9 | 1 | 208 | 74 | 26.00 | 0 | 1 | 3 | |
| Zimbabwe | 14 | 14 | 0 | 452 | 119 | 32.28 | 1 | 2 | 6 | |
| Zimbabwe A | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| Zimbabweans | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive