| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1996-97 | (v WI) | 90 | 3 | 49 | 0 | ||||
| 1997-98 | (v Aus) | 12 | 0 | 2 | 0 | ||||
| 1998-99 | (v Pak) | 24 | 0 | 14 | 0 | ||||
| 1999-00 | (v Aus) | 18 | 1 | 2 | 0 | ||||
| 2000-01 | (v Zim) | 6 | 0 | 1 | 0 | ||||
| 2001-02 | (v WI) | 102 | 6 | 32 | 1 | 1-32 | 32.00 | 0 | 0 |
| 2007 | (v Eng) | 6 | 0 | 5 | 0 | ||||
| 2007-08 | (v Pak) | 6 | 0 | 2 | 1 | 1-2 | 2.00 | 0 | 0 |
| 2007-08 | (v SAf) | 60 | 2 | 19 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive