| Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Hyderabad (India) | 816 | 31 | 298 | 14 | 3-11 | 21.28 | 0 | 0 |
| India | 324 | 12 | 126 | 2 | 1-2 | 63.00 | 0 | 0 |
| India A | 66 | 2 | 36 | 1 | 1-22 | 36.00 | 0 | 0 |
| Indian Board President's XI | 102 | 0 | 37 | 0 | ||||
| Indians | 217 | 4 | 103 | 3 | 2-66 | 34.33 | 0 | 0 |
| Lancashire | 30 | 1 | 15 | 0 | ||||
| Rest of India | 40 | 0 | 32 | 0 | ||||
| South Zone (India) | 156 | 3 | 81 | 1 | 1-26 | 81.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive