| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1994-95 | (India) | 120 | 6 | 28 | 2 | 1-1 | 14.00 | 0 | 0 |
| 1996-97 | (India) | 64 | 0 | 48 | 0 | ||||
| 1996-97 | (West Indies) | 289 | 6 | 136 | 2 | 2-66 | 68.00 | 0 | 0 |
| 1997-98 | (India) | 258 | 7 | 91 | 3 | 1-2 | 30.33 | 0 | 0 |
| 1998-99 | (India) | 186 | 2 | 106 | 0 | ||||
| 1999-00 | (India) | 378 | 14 | 127 | 8 | 3-11 | 15.87 | 0 | 0 |
| 1999-00 | (Australia) | 18 | 1 | 2 | 0 | ||||
| 2000-01 | (India) | 168 | 3 | 89 | 2 | 1-22 | 44.50 | 0 | 0 |
| 2001-02 | (West Indies) | 102 | 6 | 32 | 1 | 1-32 | 32.00 | 0 | 0 |
| 2006-07 | (India) | 48 | 4 | 12 | 1 | 1-7 | 12.00 | 0 | 0 |
| 2007 | (England) | 54 | 2 | 36 | 1 | 1-16 | 36.00 | 0 | 0 |
| 2007-08 | (India) | 66 | 2 | 21 | 1 | 1-2 | 21.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive