| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1992-93 | (India) | 1 | 2 | 0 | 17 | 17 | 8.50 | 0 | 0 | 0 | |
| 1993-94 | (India) | 1 | 2 | 0 | 24 | 21 | 12.00 | 0 | 0 | 0 | |
| 1994-95 | (India) | 9 | 17 | 4 | 607 | 112 | 46.69 | 2 | 2 | 8 | |
| 1995-96 | (India) | 11 | 17 | 2 | 1170 | 203* | 78.00 | 5 | 2 | 14 | 1 |
| 1996-97 | (India) | 8 | 14 | 0 | 441 | 78 | 31.50 | 0 | 5 | 5 | |
| 1996-97 | (South Africa) | 3 | 5 | 4 | 142 | 56* | 142.00 | 0 | 1 | 4 | |
| 1996-97 | (West Indies) | 7 | 11 | 0 | 365 | 98 | 33.18 | 0 | 3 | 8 | |
| 1997-98 | (India) | 12 | 14 | 3 | 986 | 301* | 89.63 | 3 | 4 | 10 | |
| 1998-99 | (India) | 10 | 19 | 0 | 1017 | 219 | 53.52 | 3 | 4 | 13 | |
| 1998-99 | (New Zealand) | 1 | 2 | 0 | 42 | 28 | 21.00 | 0 | 0 | 3 | |
| 1998-99 | (Sri Lanka) | 1 | 2 | 0 | 36 | 25 | 18.00 | 0 | 0 | 1 | |
| 1999-00 | (India) | 11 | 17 | 1 | 1432 | 353 | 89.50 | 8 | 0 | 10 | |
| 1999-00 | (Australia) | 6 | 12 | 0 | 502 | 167 | 41.83 | 2 | 2 | 4 | |
| 2000-01 | (India) | 11 | 17 | 2 | 1420 | 281 | 94.66 | 5 | 5 | 14 | |
| 2001 | (Zimbabwe) | 4 | 7 | 0 | 258 | 100 | 36.85 | 1 | 0 | 5 | |
| 2001-02 | (India) | 6 | 8 | 1 | 443 | 148 | 63.28 | 2 | 2 | 12 | |
| 2001-02 | (South Africa) | 3 | 5 | 0 | 187 | 89 | 37.40 | 0 | 1 | 6 | |
| 2001-02 | (West Indies) | 7 | 11 | 3 | 521 | 130 | 65.12 | 1 | 4 | 6 | |
| 2002 | (England) | 8 | 13 | 1 | 502 | 85 | 41.83 | 0 | 3 | 5 | |
| 2002-03 | (India) | 5 | 6 | 1 | 347 | 154* | 69.40 | 1 | 1 | 3 | |
| 2002-03 | (New Zealand) | 3 | 6 | 1 | 37 | 23 | 7.40 | 0 | 0 | 2 | |
| 2002-03 | (West Indies) | 5 | 8 | 0 | 126 | 70 | 15.75 | 0 | 1 | 8 | |
| 2003-04 | (India) | 4 | 6 | 2 | 383 | 104* | 95.75 | 1 | 3 | 4 | |
| 2003-04 | (Australia) | 4 | 7 | 1 | 494 | 178 | 82.33 | 2 | 1 | 5 | |
| 2003-04 | (Pakistan) | 3 | 4 | 0 | 124 | 71 | 31.00 | 0 | 1 | 3 | |
| 2004-05 | (India) | 13 | 21 | 1 | 766 | 135 | 38.30 | 1 | 7 | 20 | |
| 2004-05 | (Bangladesh) | 2 | 2 | 0 | 41 | 32 | 20.50 | 0 | 0 | 0 | |
| 2005-06 | (Zimbabwe) | 2 | 2 | 0 | 148 | 140 | 74.00 | 1 | 0 | 4 | |
| 2005-06 | (India) | 6 | 10 | 1 | 306 | 104 | 34.00 | 1 | 2 | 4 | |
| 2005-06 | (Pakistan) | 3 | 5 | 2 | 138 | 90 | 46.00 | 0 | 1 | 2 | |
| 2006 | (West Indies) | 4 | 7 | 0 | 257 | 100 | 36.71 | 1 | 1 | 1 | |
| 2006-07 | (India) | 4 | 7 | 0 | 224 | 76 | 32.00 | 0 | 2 | 6 | |
| 2006-07 | (South Africa) | 4 | 8 | 1 | 234 | 73 | 33.42 | 0 | 2 | 5 | |
| 2007 | (England) | 11 | 18 | 2 | 713 | 103 | 44.56 | 2 | 5 | 15 | |
| 2007-08 | (India) | 8 | 13 | 4 | 418 | 112* | 46.44 | 1 | 2 | 3 | |
| 2007-08 | (Australia) | 5 | 9 | 0 | 367 | 109 | 40.77 | 1 | 2 | 5 | |
| 2008 | (Sri Lanka) | 3 | 6 | 1 | 215 | 61* | 43.00 | 0 | 2 | 4 | |
| 2008-09 | (India) | 6 | 10 | 3 | 640 | 224 | 91.42 | 2 | 2 | 4 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive