| Full name: | Taruwar Kohli |
| Born: | 17th December 1988, Jalanhar, Punjab, India |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Punjab (India) (Main FC: 2008/09); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 2 | 3 | 0 | 80 | 79 | 26.66 | 0 | 1 | 45.97 | 3 | |
| First-Class Career Bowling (2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 69 | 1 | 61 | 0 | 0-8 | 5.30 | ||||
| Twenty20 Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 2 | 2 | 0 | 10 | 7 | 5.00 | 0 | 0 | 66.66 | 1 | |
| Youth One-Day International Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India Under-19s | 6 | 6 | 1 | 218 | 63* | 43.60 | 0 | 3 | 54.77 | 1 | |
| Youth One-Day International Career Bowling (2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India Under-19s | 24 | 0 | 25 | 0 | 0-11 | 6.25 | ||||
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive