| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2005 | (England) | 12 | 0 | 8 | 2 | 2-8 | 4.00 | 0 | 0 | 6.00 | 4.00 |
| 2006 | (England) | 36 | 0 | 41 | 4 | 4-22 | 10.25 | 1 | 0 | 9.00 | 6.83 |
| 2006-07 | (Australia) | 24 | 0 | 36 | 1 | 1-36 | 36.00 | 0 | 0 | 24.00 | 9.00 |
| 2007 | (England) | 18 | 0 | 38 | 2 | 2-21 | 19.00 | 0 | 0 | 9.00 | 12.66 |
| 2007-08 | (South Africa) | 42 | 0 | 82 | 2 | 1-23 | 41.00 | 0 | 0 | 21.00 | 11.71 |
| 2007-08 | (New Zealand) | 6 | 0 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 6.00 | 15.00 |
| 2008 | (England) | 60 | 0 | 63 | 8 | 5-14 | 7.87 | 0 | 1 | 7.50 | 6.30 |
| 2008-09 | (West Indies) | 30 | 0 | 15 | 2 | 2-11 | 7.50 | 0 | 0 | 15.00 | 3.00 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive