| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2005 | (England) | 1 | 1 | 0 | 46 | 46 | 46.00 | 0 | 0 | 0 | |
| 2006 | (England) | 2 | 2 | 0 | 7 | 5 | 3.50 | 0 | 0 | 0 | |
| 2006-07 | (Australia) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
| 2007 | (England) | 2 | 2 | 0 | 106 | 79 | 53.00 | 0 | 1 | 1 | |
| 2007-08 | (South Africa) | 5 | 5 | 0 | 86 | 37 | 17.20 | 0 | 0 | 1 | |
| 2007-08 | (New Zealand) | 2 | 2 | 0 | 80 | 54 | 40.00 | 0 | 1 | 0 | |
| 2008 | (England) | 4 | 3 | 0 | 44 | 35 | 14.66 | 0 | 0 | 0 | |
| 2008-09 | (West Indies) | 3 | 3 | 1 | 19 | 10 | 9.50 | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive