| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2003-04 | (v SL) | 96 | 3 | 37 | 0 | ||||
| 2005 | (v Aus) | 24 | 0 | 17 | 0 | ||||
| 2005-06 | (v Pak) | 60 | 1 | 37 | 0 | ||||
| 2005-06 | (v Ind) | 18 | 1 | 20 | 0 | ||||
| 2006 | (v SL) | 66 | 4 | 16 | 0 | ||||
| 2006 | (v Pak) | 168 | 2 | 118 | 1 | 1-33 | 118.00 | 0 | 0 |
| 2006-07 | (v Aus) | 18 | 0 | 20 | 0 | ||||
| 2007 | (v WI) | 101 | 3 | 51 | 1 | 1-34 | 51.00 | 0 | 0 |
| 2007 | (v Ind) | 222 | 6 | 109 | 4 | 2-24 | 27.25 | 0 | 0 |
| 2007-08 | (v SL) | 113 | 3 | 63 | 3 | 2-25 | 21.00 | 0 | 0 |
| 2007-08 | (v NZ) | 251 | 8 | 125 | 5 | 3-23 | 25.00 | 0 | 0 |
| 2008 | (v NZ) | 48 | 2 | 22 | 0 | ||||
| 2008 | (v SAf) | 102 | 5 | 52 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive