| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Lord's Cricket Ground, St John's Wood | 311 | 12 | 158 | 1 | 1-34 | 158.00 | 0 | 0 |
| Kennington Oval | 162 | 2 | 81 | 3 | 2-24 | 27.00 | 0 | 0 |
| Seddon Park, Hamilton | 126 | 3 | 62 | 2 | 2-42 | 31.00 | 0 | 0 |
| Asgiriya Stadium, Kandy | 120 | 3 | 50 | 2 | 2-25 | 25.00 | 0 | 0 |
| Trent Bridge, Nottingham | 120 | 4 | 69 | 1 | 1-59 | 69.00 | 0 | 0 |
| Basin Reserve, Wellington | 101 | 3 | 43 | 3 | 3-23 | 14.33 | 0 | 0 |
| Galle International Stadium | 83 | 2 | 50 | 1 | 1-38 | 50.00 | 0 | 0 |
| Headingley, Leeds | 60 | 1 | 33 | 1 | 1-33 | 33.00 | 0 | 0 |
| Gaddafi Stadium, Lahore | 36 | 0 | 22 | 0 | ||||
| Old Trafford, Manchester | 30 | 0 | 20 | 0 | ||||
| Riverside Ground, Chester-le-Street | 24 | 1 | 12 | 0 | ||||
| Edgbaston, Birmingham | 24 | 2 | 12 | 0 | ||||
| McLean Park, Napier | 24 | 2 | 20 | 0 | ||||
| Multan Cricket Stadium | 24 | 1 | 15 | 0 | ||||
| Punjab Cricket Association Ground, Mohali | 18 | 1 | 20 | 0 | ||||
| Melbourne Cricket Ground | 18 | 0 | 20 | 0 | ||||
| Sinhalese Sports Club Ground, Colombo | 6 | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive