| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2001 | (England) | 4 | 4 | 0 | 20 | 9 | 5.00 | 0 | 0 | 0 | |
| 2001-02 | (Zimbabwe) | 3 | 3 | 1 | 169 | 77 | 84.50 | 0 | 2 | 1 | |
| 2001-02 | (India) | 6 | 6 | 2 | 121 | 71* | 30.25 | 0 | 1 | 3 | |
| 2001-02 | (New Zealand) | 5 | 5 | 1 | 43 | 21 | 10.75 | 0 | 0 | 2 | |
| 2002 | (England) | 7 | 6 | 2 | 95 | 38 | 23.75 | 0 | 0 | 2 | |
| 2002-03 | (Australia) | 8 | 8 | 2 | 289 | 100 | 48.16 | 1 | 1 | 6 | |
| 2002-03 | (South Africa) | 5 | 5 | 2 | 137 | 66* | 45.66 | 0 | 1 | 4 | |
| 2003-04 | (Bangladesh) | 3 | 3 | 2 | 91 | 46* | 91.00 | 0 | 0 | 2 | |
| 2003-04 | (Sri Lanka) | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 0 | |
| 2003-04 | (West Indies) | 5 | 4 | 1 | 98 | 46* | 32.66 | 0 | 0 | 2 | |
| 2004 | (England) | 12 | 10 | 3 | 252 | 80* | 36.00 | 0 | 2 | 5 | |
| 2004-05 | (Zimbabwe) | 4 | 3 | 0 | 13 | 7 | 4.33 | 0 | 0 | 5 | |
| 2004-05 | (South Africa) | 7 | 5 | 0 | 87 | 40 | 17.40 | 0 | 0 | 3 | |
| 2005 | (England) | 10 | 7 | 2 | 230 | 112* | 46.00 | 1 | 1 | 4 | |
| 2005-06 | (Pakistan) | 5 | 5 | 1 | 115 | 34* | 28.75 | 0 | 0 | 5 | |
| 2005-06 | (India) | 6 | 6 | 1 | 229 | 93 | 45.80 | 0 | 2 | 4 | |
| 2006 | (Ireland) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 2 | |
| 2006 | (England) | 8 | 7 | 0 | 221 | 61 | 31.57 | 0 | 2 | 4 | |
| 2006-07 | (India) | 3 | 3 | 1 | 60 | 38 | 30.00 | 0 | 0 | 2 | |
| 2006-07 | (Australia) | 9 | 9 | 1 | 379 | 120* | 47.37 | 2 | 1 | 7 | |
| 2006-07 | (West Indies) | 9 | 9 | 3 | 276 | 90 | 46.00 | 0 | 2 | 8 | |
| 2007 | (England) | 10 | 9 | 2 | 324 | 91* | 46.28 | 0 | 2 | 8 | |
| 2007-08 | (Sri Lanka) | 5 | 5 | 0 | 85 | 42 | 17.00 | 0 | 0 | 5 | |
| 2007-08 | (New Zealand) | 5 | 5 | 2 | 151 | 70* | 50.33 | 0 | 2 | 1 | |
| 2008 | (England) | 8 | 5 | 0 | 163 | 64 | 32.60 | 0 | 1 | 1 | |
| 2008-09 | (India) | 5 | 5 | 0 | 84 | 40 | 16.80 | 0 | 0 | 2 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive