| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Australia | 42 | 0 | 37 | 0 | ||||
| Derbyshire | 778 | 29 | 362 | 12 | 4-31 | 30.16 | 0 | 0 |
| Durham University Centre of Cricketing Excellence | 144 | 16 | 29 | 4 | 2-2 | 7.25 | 0 | 0 |
| Essex | 138 | 3 | 85 | 1 | 1-16 | 85.00 | 0 | 0 |
| Glamorgan | 588 | 21 | 324 | 12 | 3-7 | 27.00 | 0 | 0 |
| Gloucestershire | 361 | 15 | 175 | 4 | 1-8 | 43.75 | 0 | 0 |
| Hampshire | 439 | 21 | 182 | 7 | 3-38 | 26.00 | 0 | 0 |
| India | 240 | 7 | 129 | 4 | 2-24 | 32.25 | 0 | 0 |
| Kent | 372 | 21 | 110 | 2 | 2-21 | 55.00 | 0 | 0 |
| Lancashire | 457 | 11 | 258 | 9 | 3-46 | 28.66 | 0 | 0 |
| Leicestershire | 516 | 19 | 236 | 2 | 1-15 | 118.00 | 0 | 0 |
| Major Association XI | 30 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 |
| Middlesex | 414 | 18 | 182 | 2 | 1-22 | 91.00 | 0 | 0 |
| New Zealand | 299 | 10 | 147 | 5 | 3-23 | 29.40 | 0 | 0 |
| Northamptonshire | 194 | 2 | 117 | 3 | 1-13 | 39.00 | 0 | 0 |
| Nottinghamshire | 582 | 18 | 346 | 4 | 1-19 | 86.50 | 0 | 0 |
| Oxford University | 36 | 0 | 26 | 1 | 1-26 | 26.00 | 0 | 0 |
| Pakistan | 228 | 3 | 155 | 1 | 1-33 | 155.00 | 0 | 0 |
| Pakistan A | 42 | 1 | 22 | 1 | 1-14 | 22.00 | 0 | 0 |
| Somerset | 490 | 14 | 271 | 10 | 5-52 | 27.10 | 1 | 0 |
| South Africa | 102 | 5 | 52 | 0 | ||||
| South Africans | 181 | 11 | 63 | 1 | 1-54 | 63.00 | 0 | 0 |
| South Australia | 6 | 0 | 1 | 0 | ||||
| Sri Lanka | 275 | 10 | 116 | 3 | 2-25 | 38.66 | 0 | 0 |
| Surrey | 233 | 13 | 122 | 3 | 1-3 | 40.66 | 0 | 0 |
| Sussex | 306 | 12 | 155 | 1 | 1-80 | 155.00 | 0 | 0 |
| Warwickshire | 372 | 16 | 190 | 6 | 2-13 | 31.66 | 0 | 0 |
| West Indies | 101 | 3 | 51 | 1 | 1-34 | 51.00 | 0 | 0 |
| Worcestershire | 299 | 9 | 202 | 5 | 2-29 | 40.40 | 0 | 0 |
| Yorkshire | 806 | 34 | 420 | 14 | 3-17 | 30.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive