| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1996 | (England) | 11 | 20 | 0 | 464 | 91 | 23.20 | 0 | 2 | 6 | |
| 1997 | (England) | 8 | 13 | 1 | 316 | 107 | 26.33 | 1 | 1 | 11 | |
| 1998 | (England) | 19 | 33 | 6 | 833 | 105 | 30.85 | 1 | 5 | 16 | |
| 1999 | (England) | 17 | 28 | 0 | 692 | 106 | 24.71 | 1 | 4 | 25 | |
| 2000 | (England) | 16 | 27 | 0 | 681 | 111 | 25.22 | 1 | 4 | 19 | |
| 2001 | (England) | 13 | 24 | 3 | 1108 | 153 | 52.76 | 3 | 6 | 10 | |
| 2002 | (England) | 7 | 12 | 0 | 636 | 190 | 53.00 | 1 | 4 | 5 | |
| 2003 | (England) | 4 | 7 | 1 | 169 | 68 | 28.16 | 0 | 2 | 4 | |
| 2003-04 | (Sri Lanka) | 2 | 4 | 0 | 89 | 36 | 22.25 | 0 | 0 | 6 | |
| 2003-04 | (West Indies) | 2 | 3 | 0 | 34 | 20 | 11.33 | 0 | 0 | 2 | |
| 2004 | (England) | 6 | 11 | 0 | 322 | 68 | 29.27 | 0 | 3 | 5 | |
| 2005 | (England) | 14 | 25 | 3 | 1120 | 190 | 50.90 | 6 | 0 | 16 | |
| 2005-06 | (Pakistan) | 3 | 6 | 0 | 250 | 96 | 41.66 | 0 | 3 | 0 | |
| 2005-06 | (India) | 3 | 6 | 2 | 272 | 134* | 68.00 | 1 | 0 | 3 | |
| 2006 | (England) | 7 | 12 | 1 | 460 | 186 | 41.81 | 1 | 1 | 10 | |
| 2006-07 | (Australia) | 6 | 11 | 1 | 513 | 206 | 51.30 | 1 | 2 | 8 | |
| 2007 | (England) | 8 | 15 | 1 | 614 | 128 | 43.85 | 2 | 3 | 11 | |
| 2007-08 | (Sri Lanka) | 3 | 6 | 1 | 165 | 52 | 33.00 | 0 | 1 | 2 | |
| 2007-08 | (New Zealand) | 4 | 8 | 0 | 246 | 66 | 30.75 | 0 | 3 | 4 | |
| 2008 | (England) | 8 | 13 | 3 | 317 | 135 | 31.70 | 1 | 1 | 15 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive