| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Australia | 349 | 0 | 272 | 8 | 4-34 | 34.00 | 1 | 0 | 43.62 | 4.67 |
| Bangladesh | 168 | 1 | 102 | 6 | 6-31 | 17.00 | 0 | 1 | 28.00 | 3.64 |
| Berkshire | 12 | 0 | 7 | 2 | 2-7 | 3.50 | 0 | 0 | 6.00 | 3.50 |
| Canada | 54 | 0 | 41 | 0 | 4.55 | |||||
| Derbyshire | 522 | 4 | 335 | 9 | 3-20 | 37.22 | 0 | 0 | 58.00 | 3.85 |
| Essex | 167 | 0 | 136 | 4 | 3-29 | 34.00 | 0 | 0 | 41.75 | 4.88 |
| Glamorgan | 275 | 4 | 175 | 7 | 3-21 | 25.00 | 0 | 0 | 39.28 | 3.81 |
| Gloucestershire | 102 | 2 | 77 | 4 | 2-39 | 19.25 | 0 | 0 | 25.50 | 4.52 |
| Hampshire | 360 | 4 | 289 | 9 | 3-33 | 32.11 | 0 | 0 | 40.00 | 4.81 |
| India | 732 | 1 | 711 | 11 | 2-45 | 64.63 | 0 | 0 | 66.54 | 5.82 |
| Ireland | 66 | 0 | 64 | 3 | 2-26 | 21.33 | 0 | 0 | 22.00 | 5.81 |
| Kent | 114 | 2 | 94 | 1 | 1-11 | 94.00 | 0 | 0 | 114.00 | 4.94 |
| Kenya | 42 | 0 | 33 | 2 | 2-33 | 16.50 | 0 | 0 | 21.00 | 4.71 |
| Lancashire | 303 | 2 | 250 | 8 | 2-11 | 31.25 | 0 | 0 | 37.87 | 4.95 |
| Leicestershire | 351 | 1 | 327 | 9 | 2-45 | 36.33 | 0 | 0 | 39.00 | 5.58 |
| Middlesex | 222 | 0 | 212 | 3 | 1-15 | 70.66 | 0 | 0 | 74.00 | 5.72 |
| Minor Counties | 60 | 1 | 28 | 3 | 3-28 | 9.33 | 0 | 0 | 20.00 | 2.80 |
| Netherlands | 24 | 0 | 15 | 0 | 3.75 | |||||
| New Zealand | 752 | 2 | 608 | 24 | 4-15 | 25.33 | 2 | 0 | 31.33 | 4.85 |
| Norfolk | 72 | 1 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 72.00 | 2.08 |
| Northamptonshire | 114 | 1 | 106 | 1 | 1-18 | 106.00 | 0 | 0 | 114.00 | 5.57 |
| Northern Districts | 30 | 0 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 30.00 | 6.40 |
| Nottinghamshire | 327 | 1 | 310 | 6 | 2-30 | 51.66 | 0 | 0 | 54.50 | 5.68 |
| Pakistan | 312 | 1 | 266 | 5 | 2-23 | 53.20 | 0 | 0 | 62.40 | 5.11 |
| Scotland | 84 | 0 | 78 | 3 | 2-52 | 26.00 | 0 | 0 | 28.00 | 5.57 |
| Somerset | 178 | 1 | 154 | 6 | 3-24 | 25.66 | 0 | 0 | 29.66 | 5.19 |
| South Africa | 378 | 0 | 306 | 3 | 2-54 | 102.00 | 0 | 0 | 126.00 | 4.85 |
| South Africa A | 30 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 30.00 | 3.80 |
| Sri Lanka | 474 | 2 | 407 | 12 | 2-29 | 33.91 | 0 | 0 | 39.50 | 5.15 |
| Sri Lanka A | 24 | 0 | 11 | 0 | 2.75 | |||||
| Surrey | 166 | 1 | 147 | 6 | 2-30 | 24.50 | 0 | 0 | 27.66 | 5.31 |
| Sussex | 150 | 2 | 88 | 3 | 1-2 | 29.33 | 0 | 0 | 50.00 | 3.52 |
| Warwickshire | 231 | 0 | 179 | 5 | 2-31 | 35.80 | 0 | 0 | 46.20 | 4.64 |
| West Indies | 239 | 0 | 229 | 3 | 2-22 | 76.33 | 0 | 0 | 79.66 | 5.74 |
| Worcestershire | 240 | 0 | 185 | 8 | 2-25 | 23.12 | 0 | 0 | 30.00 | 4.62 |
| Yorkshire | 328 | 0 | 247 | 13 | 4-31 | 19.00 | 1 | 0 | 25.23 | 4.51 |
| Zimbabwe | 342 | 4 | 233 | 7 | 3-16 | 33.28 | 0 | 0 | 48.85 | 4.08 |
| Zimbabweans | 20 | 0 | 10 | 0 | 3.00 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive