| |||||||||||||||||||||
| Full name: | Paul David Collingwood |
| Born: | 26th May 1976, Shotley Bridge, Co Durham, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Relations: | Brother: P Collingwood; Father: D Collingwood |
| Teams: | England (Test: 2003/04-2009/10); England (ODI: 2001-2009/10); England (Int Twenty20: 2005-2009/10); England (Twenty20 World Cup: 2007/08-2009); Durham (Main FC: 1996-2008); Durham (Main ListA: 1995-2008); Durham (Main Twenty20: 2008-2009); All teams |
| Durham benefit season: 2007 | |
| Wisden Cricketer of the Year: 2007 | |
| Lists of matches and more detailed statistics | |
| Pictures: | England's Paul Collingwood plays a shot against New Zealand |

| Test Career Batting and Fielding (2003/04-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 58 | 102 | 10 | 4057 | 206 | 44.09 | 10 | 19 | 46.63 | 78 | |
| Test Career Bowling (2003/04-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 1647 | 43 | 912 | 15 | 3-23 | 60.80 | 0 | 0 | 109.80 | 3.32 |
| First-Class Career Batting and Fielding (1996-2009/10) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 182 | 317 | 26 | 10846 | 206 | 37.27 | 24 | 55 | 205 | |
| First-Class Career Bowling (1996-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 9551 | 351 | 4884 | 120 | 5-52 | 40.70 | 1 | 0 | 79.59 | 3.06 |
| One-Day International Career Batting and Fielding (2001-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 176 | 160 | 34 | 4596 | 120* | 36.47 | 5 | 25 | 77.08 | 101 | |
| One-Day International Career Bowling (2001-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 4688 | 12 | 3940 | 101 | 6-31 | 39.00 | 3 | 1 | 46.41 | 5.04 |
| One-Day Career Batting and Fielding (1995-2009/10) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 346 | 324 | 58 | 9087 | 120* | 34.16 | 8 | 53 | 178 | |
| One-Day Career Bowling (1995-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 9234 | 39 | 7496 | 216 | 6-31 | 34.70 | 4 | 1 | 42.75 | 4.87 |
| International Twenty20 Career Batting and Fielding (2005-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 24 | 22 | 1 | 475 | 79 | 22.61 | 0 | 3 | 139.29 | 8 | |
| International Twenty20 Career Bowling (2005-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 210 | 0 | 311 | 16 | 4-22 | 19.43 | 1 | 0 | 13.12 | 8.88 |
| Twenty20 Career Batting and Fielding (2005-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 33 | 31 | 2 | 566 | 79 | 19.51 | 0 | 3 | 131.62 | 8 | |
| Twenty20 Career Bowling (2005-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 324 | 0 | 426 | 27 | 5-14 | 15.77 | 1 | 1 | 12.00 | 7.88 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive