| |||||||||||||||||||||
| Full name: | Paul David Collingwood |
| Born: | 26th May 1976, Shotley Bridge, Co Durham, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Relations: | Brother: PK Collingwood; Father: D Collingwood |
| Teams: | England (Test: 2003/04-2010); England (ODI: 2001-2010); England (Int Twenty20: 2005-2010); England (Twenty20 World Cup: 2007/08-2009); Durham (Main FC: 1996-2010); Durham (Main ListA: 1995-2008); Durham (Main Twenty20: 2008-2010); All teams |
| Durham benefit season: 2007 | |
| Wisden Cricketer of the Year: 2007 | |
| Lists of matches and more detailed statistics | |
| Pictures: | England's Paul Collingwood plays a shot against New Zealand |

| Test Career Batting and Fielding (2003/04-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 62 | 108 | 10 | 4176 | 206 | 42.61 | 10 | 20 | 46.45 | 86 | |
| Test Career Bowling (2003/04-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 1719 | 45 | 945 | 15 | 3-23 | 63.00 | 0 | 0 | 114.60 | 3.29 |
| First-Class Career Batting and Fielding (1996-2010) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 187 | 324 | 26 | 10977 | 206 | 36.83 | 24 | 56 | 213 | |
| First-Class Career Bowling (1996-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 9665 | 356 | 4928 | 121 | 5-52 | 40.72 | 1 | 0 | 79.87 | 3.05 |
| One-Day International Career Batting and Fielding (2001-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 185 | 169 | 35 | 4894 | 120* | 36.52 | 5 | 26 | 76.80 | 103 | |
| One-Day International Career Bowling (2001-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 4844 | 13 | 4051 | 104 | 6-31 | 38.95 | 3 | 1 | 46.57 | 5.01 |
| One-Day Career Batting and Fielding (1995-2010) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 355 | 333 | 59 | 9385 | 120* | 34.25 | 8 | 54 | 180 | |
| One-Day Career Bowling (1995-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 9390 | 40 | 7607 | 219 | 6-31 | 34.73 | 4 | 1 | 42.87 | 4.86 |
| International Twenty20 Career Batting and Fielding (2005-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 31 | 29 | 2 | 536 | 79 | 19.85 | 0 | 3 | 134.00 | 12 | |
| International Twenty20 Career Bowling (2005-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 216 | 0 | 321 | 16 | 4-22 | 20.06 | 1 | 0 | 13.50 | 8.91 |
| Twenty20 Career Batting and Fielding (2005-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 50 | 45 | 5 | 830 | 79 | 20.75 | 0 | 6 | 128.68 | 16 | |
| Twenty20 Career Bowling (2005-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 457 | 0 | 571 | 36 | 5-14 | 15.86 | 2 | 1 | 12.69 | 7.49 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2010 CricketWorld and CricketArchive