| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1996 | (v Eng) | 2 | 3 | 0 | 187 | 95 | 62.33 | 0 | 2 | 1 | |
| 1996-97 | (v Aus) | 1 | 1 | 0 | 40 | 40 | 40.00 | 0 | 0 | 2 | |
| 1996-97 | (v SAf) | 3 | 6 | 0 | 175 | 56 | 29.16 | 0 | 1 | 2 | |
| 1996-97 | (v SAf) | 3 | 6 | 1 | 277 | 148 | 55.40 | 1 | 1 | 6 | |
| 1996-97 | (v WI) | 5 | 7 | 2 | 360 | 92 | 72.00 | 0 | 4 | 5 | |
| 1997 | (v SL) | 2 | 3 | 0 | 77 | 69 | 25.66 | 0 | 1 | 0 | |
| 1997-98 | (v SL) | 3 | 4 | 0 | 304 | 93 | 76.00 | 0 | 3 | 2 | |
| 1997-98 | (v Aus) | 3 | 5 | 0 | 223 | 86 | 44.60 | 0 | 3 | 6 | |
| 1998-99 | (v Zim) | 1 | 2 | 0 | 162 | 118 | 81.00 | 1 | 0 | 2 | |
| 1998-99 | (v NZ) | 2 | 4 | 1 | 321 | 190 | 107.00 | 2 | 0 | 4 | |
| 1998-99 | (v Pak) | 3 | 6 | 0 | 162 | 53 | 27.00 | 0 | 1 | 5 | |
| 1998-99 | (v SL) | 1 | 1 | 0 | 107 | 107 | 107.00 | 1 | 0 | 0 | |
| 1999-00 | (v NZ) | 3 | 6 | 0 | 239 | 144 | 39.83 | 1 | 0 | 3 | |
| 1999-00 | (v Aus) | 3 | 6 | 0 | 93 | 35 | 15.50 | 0 | 0 | 1 | |
| 1999-00 | (v SAf) | 2 | 4 | 0 | 94 | 37 | 23.50 | 0 | 0 | 1 | |
| 2000-01 | (v Bang) | 1 | 2 | 1 | 69 | 41* | 69.00 | 0 | 0 | 1 | |
| 2000-01 | (v Zim) | 2 | 3 | 2 | 432 | 200* | 432.00 | 2 | 1 | 4 | |
| 2000-01 | (v Aus) | 3 | 6 | 0 | 338 | 180 | 56.33 | 1 | 1 | 6 | |
| 2001 | (v Zim) | 2 | 3 | 1 | 138 | 68* | 69.00 | 0 | 1 | 4 | |
| 2001 | (v SL) | 3 | 6 | 1 | 235 | 75 | 47.00 | 0 | 2 | 2 | |
| 2001-02 | (v SAf) | 2 | 4 | 0 | 102 | 87 | 25.50 | 0 | 1 | 1 | |
| 2001-02 | (v Eng) | 3 | 4 | 1 | 122 | 86 | 40.66 | 0 | 1 | 3 | |
| 2001-02 | (v Zim) | 2 | 3 | 0 | 72 | 65 | 24.00 | 0 | 1 | 7 | |
| 2001-02 | (v WI) | 5 | 8 | 1 | 404 | 144* | 57.71 | 1 | 2 | 5 | |
| 2002 | (v Eng) | 4 | 6 | 0 | 602 | 217 | 100.33 | 3 | 1 | 10 | |
| 2002-03 | (v WI) | 3 | 5 | 2 | 148 | 100* | 49.33 | 1 | 0 | 2 | |
| 2002-03 | (v NZ) | 2 | 4 | 0 | 131 | 76 | 32.75 | 0 | 1 | 2 | |
| 2003-04 | (v NZ) | 2 | 4 | 0 | 313 | 222 | 78.25 | 1 | 1 | 3 | |
| 2003-04 | (v Aus) | 4 | 8 | 3 | 619 | 233 | 123.80 | 1 | 3 | 4 | |
| 2003-04 | (v Pak) | 3 | 4 | 0 | 309 | 270 | 77.25 | 1 | 0 | 4 | |
| 2004-05 | (v Aus) | 4 | 7 | 1 | 167 | 60 | 27.83 | 0 | 1 | 13 | |
| 2004-05 | (v SAf) | 2 | 3 | 1 | 181 | 80 | 90.50 | 0 | 2 | 3 | |
| 2004-05 | (v Bang) | 2 | 2 | 0 | 160 | 160 | 80.00 | 1 | 0 | 5 | |
| 2004-05 | (v Pak) | 3 | 5 | 0 | 333 | 135 | 66.60 | 2 | 1 | 4 | |
| 2005-06 | (v Zim) | 2 | 2 | 0 | 175 | 98 | 87.50 | 0 | 2 | 4 | |
| 2005-06 | (v Aus) | 1 | 2 | 0 | 23 | 23 | 11.50 | 0 | 0 | 1 | |
| 2005-06 | (v SL) | 2 | 3 | 0 | 109 | 53 | 36.33 | 0 | 1 | 1 | |
| 2005-06 | (v Pak) | 3 | 5 | 2 | 241 | 128* | 80.33 | 2 | 0 | 2 | |
| 2005-06 | (v Eng) | 3 | 6 | 1 | 309 | 95 | 61.80 | 0 | 3 | 7 | |
| 2006 | (v WI) | 4 | 7 | 1 | 496 | 146 | 82.66 | 1 | 4 | 8 | |
| 2006-07 | (v SAf) | 3 | 6 | 0 | 125 | 47 | 20.83 | 0 | 0 | 1 | |
| 2007 | (v Bang) | 2 | 3 | 0 | 192 | 129 | 64.00 | 1 | 1 | 2 | |
| 2007 | (v Eng) | 3 | 6 | 1 | 126 | 55 | 25.20 | 0 | 1 | 4 | |
| 2007-08 | (v Pak) | 3 | 6 | 1 | 191 | 50 | 38.20 | 0 | 1 | 4 | |
| 2007-08 | (v Aus) | 4 | 8 | 1 | 237 | 93 | 33.85 | 0 | 2 | 9 | |
| 2007-08 | (v SAf) | 3 | 5 | 1 | 178 | 111 | 44.50 | 1 | 0 | 6 | |
| 2008 | (v SL) | 3 | 6 | 0 | 148 | 68 | 24.66 | 0 | 1 | 4 | |
| 2008-09 | (v Aus) | 4 | 7 | 0 | 120 | 51 | 17.14 | 0 | 1 | 3 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive