| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 1997 | (Sri Lanka) | 12 | 0 | 6 | 0 | 3.00 | |||||
| 1997-98 | (India) | 36 | 0 | 29 | 0 | 4.83 | |||||
| 1998-99 | (Bangladesh) | 36 | 0 | 36 | 0 | 6.00 | |||||
| 1998-99 | (India) | 24 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 24.00 | 5.25 |
| 1999-00 | (Kenya) | 6 | 0 | 10 | 0 | 10.00 | |||||
| 1999-00 | (India) | 72 | 1 | 68 | 3 | 2-43 | 22.66 | 0 | 0 | 24.00 | 5.66 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive