| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| St Lawrence Ground, Canterbury | 168 | 5 | 74 | 2 | 1-5 | 37.00 | 0 | 0 |
| Old Trafford, Manchester | 60 | 2 | 20 | 0 | ||||
| Sabina Park, Kingston | 54 | 1 | 28 | 0 | ||||
| Antigua Recreation Ground, St John's | 54 | 3 | 18 | 1 | 1-18 | 18.00 | 0 | 0 |
| Kennington Oval | 47 | 3 | 16 | 2 | 2-16 | 8.00 | 0 | 0 |
| Riverside Ground, Chester-le-Street | 42 | 1 | 16 | 0 | ||||
| Vidarbha Cricket Association Ground, Nagpur | 42 | 0 | 15 | 0 | ||||
| Nehru Stadium, Pune | 42 | 0 | 37 | 0 | ||||
| M Chinnaswamy Stadium, Bangalore | 30 | 2 | 8 | 0 | ||||
| Indira Priyadarshini Stadium, Visakhapatnam | 12 | 0 | 5 | 0 | ||||
| R Premadasa Stadium, Colombo | 12 | 0 | 4 | 0 | ||||
| Eden Gardens, Kolkata | 12 | 0 | 4 | 0 | ||||
| Sinhalese Sports Club Ground, Colombo | 6 | 0 | 2 | 0 | ||||
| United Services Recreation Ground, Portsmouth | 6 | 0 | 2 | 0 | ||||
| St George's Park, Port Elizabeth | 6 | 0 | 3 | 0 | ||||
| Basin Reserve, Wellington | 6 | 0 | 6 | 0 | ||||
| Madhavrao Scindia Cricket Ground, Rajkot | 6 | 0 | 9 | 0 | ||||
| Sardar Patel Stadium, Motera, Ahmedabad | 6 | 1 | 0 | 0 | ||||
| Moin-ul-Haq Stadium, Patna | 6 | 0 | 6 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive