| Team | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| ICC World XI | 1 | 2 | 0 | 23 | 23 | 11.50 | 0 | 0 | 1 | |
| India | 129 | 223 | 26 | 10371 | 270 | 52.64 | 25 | 53 | 179 | |
| India A | 3 | 6 | 0 | 244 | 60 | 40.66 | 0 | 3 | 3 | |
| India Under-25s | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
| Indian Board President's XI | 7 | 10 | 3 | 413 | 145* | 59.00 | 1 | 2 | 5 | |
| Indians | 28 | 46 | 15 | 1517 | 137 | 48.93 | 3 | 10 | 25 | 1 |
| Karnataka | 45 | 65 | 7 | 4364 | 215 | 75.24 | 16 | 19 | 52 | |
| Kent | 16 | 25 | 3 | 1221 | 182 | 55.50 | 2 | 8 | 15 | |
| Rest of India | 4 | 8 | 1 | 571 | 132* | 81.57 | 2 | 2 | 8 | |
| South Zone (India) | 17 | 29 | 3 | 1075 | 188 | 41.34 | 3 | 6 | 14 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive