| Full name: | Lance Klusener |
| Born: | 4th September 1971, Durban, Natal, South Africa |
| Batting: | Left-hand batsman |
| Bowling: | Right-arm fast-medium |
| Teams: | South Africa (Test: 1996/97-2004); South Africa (ODI: 1995/96-2004); Natal B (Main FC: 1993/94-1994/95); Natal (Main FC: 1993/94-1996/97); KwaZulu-Natal (Main FC: 1998/99-2003/04); Nottinghamshire (Main FC: 2002); Middlesex (Main FC: 2004); Dolphins (Main FC: 2004/05-2006/07); Northamptonshire (Main FC: 2006-2008); Natal Country Districts (Main ListA: 1991/92-1992/93); Natal (Main ListA: 1993/94-1996/97); KwaZulu-Natal (Main ListA: 1998/99-2003/04); Nottinghamshire (Main ListA: 2002); Middlesex (Main ListA: 2004); Dolphins (Main ListA: 2004/05-2006/07); Northamptonshire (Main ListA: 2006-2008); Dolphins (Main Twenty20: 2003/04-2006/07); Middlesex (Main Twenty20: 2004); Northamptonshire (Main Twenty20: 2006-2008); All teams |
| Wisden Cricketer of the Year: 2000 | |
| Northamptonshire cap: 2006 | |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1996/97-2004) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 49 | 69 | 11 | 1906 | 174 | 32.86 | 4 | 8 | 59.80 | 34 | |
| Test Career Bowling (1996/97-2004) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| South Africa | 6887 | 318 | 3033 | 80 | 8-64 | 37.91 | 1 | 0 | 86.08 | 2.64 |
| First-Class Career Batting and Fielding (1993/94-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 197 | 283 | 60 | 9521 | 202* | 42.69 | 21 | 48 | 99 | |
| First-Class Career Bowling (1993/94-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 31735 | 1261 | 15447 | 508 | 8-34 | 30.40 | 20 | 4 | 62.47 | 2.92 |
| One-Day International Career Batting and Fielding (1995/96-2004) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 171 | 137 | 50 | 3576 | 103* | 41.10 | 2 | 19 | 89.91 | 35 | |
| One-Day International Career Bowling (1995/96-2004) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| South Africa | 7336 | 46 | 5751 | 192 | 6-49 | 29.95 | 1 | 6 | 38.20 | 4.70 |
| One-Day Career Batting and Fielding (1991/92-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 323 | 267 | 101 | 6623 | 142* | 39.89 | 3 | 34 | 81 | |
| One-Day Career Bowling (1991/92-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 13433 | 107 | 10502 | 332 | 6-49 | 31.63 | 4 | 8 | 40.46 | 4.69 |
| Twenty20 Career Batting and Fielding (2003/04-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 49 | 42 | 16 | 930 | 111* | 35.76 | 1 | 3 | 133.62 | 14 | |
| Twenty20 Career Bowling (2003/04-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 702 | 2 | 1018 | 26 | 2-8 | 39.15 | 0 | 0 | 27.00 | 8.70 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive