| |||||||||||||||||||||
| Full name: | Michael Scott Kasprowicz |
| Born: | 10th February 1972, South Brisbane, Queensland, Australia |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Teams: | Australia (Test: 1996/97-2005/06); Australia (ODI: 1995/96-2005); Australia (Int Twenty20: 2004/05-2005); Queensland (Main FC: 1989/90-2007/08); Essex (Main FC: 1994); Leicestershire (Main FC: 1999); Glamorgan (Main FC: 2002-2004); Queensland (Main ListA: 1989/90-2007/08); Essex (Main ListA: 1994); Leicestershire (Main ListA: 1999); Glamorgan (Main ListA: 2002-2004); Glamorgan (Main Twenty20: 2003-2004); Queensland (Main Twenty20: 2005/06-2007/08); All teams |
| Essex Cap: 1994 | |
| Indian Cricket Cricketer of the Year: 1998 | |
| Glamorgan Cap: 2002 | |
| Glamorgan Player of the Year: 2003 | |
| Lists of matches and more detailed statistics | |

| Test Career Batting and Fielding (1996/97-2005/06) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 38 | 54 | 12 | 445 | 25 | 10.59 | 0 | 0 | 46.06 | 16 | |
| Test Career Bowling (1996/97-2005/06) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia | 7140 | 245 | 3716 | 113 | 7-36 | 32.88 | 4 | 0 | 63.18 | 3.12 |
| First-Class Career Batting and Fielding (1989/90-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 242 | 328 | 78 | 4401 | 92 | 17.60 | 0 | 11 | 96 | |
| First-Class Career Bowling (1989/90-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 49377 | 1871 | 25505 | 959 | 9-36 | 26.59 | 51 | 6 | 51.48 | 3.09 |
| One-Day International Career Batting and Fielding (1995/96-2005) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 43 | 13 | 9 | 74 | 28* | 18.50 | 0 | 0 | 83.14 | 13 | |
| One-Day International Career Bowling (1995/96-2005) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Australia | 2225 | 28 | 1674 | 67 | 5-45 | 24.98 | 1 | 2 | 33.20 | 4.51 |
| One-Day Career Batting and Fielding (1989/90-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 226 | 110 | 43 | 983 | 40 | 14.67 | 0 | 0 | 47 | |
| One-Day Career Bowling (1989/90-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 11037 | 153 | 7977 | 298 | 5-45 | 26.76 | 8 | 3 | 37.03 | 4.33 |
| International Twenty20 Career Batting and Fielding (2004/05-2005) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 2 | 1 | 1 | 3 | 3* | 0 | 0 | 60.00 | 2 | ||
| International Twenty20 Career Bowling (2004/05-2005) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Australia | 42 | 0 | 57 | 5 | 4-29 | 11.40 | 1 | 0 | 8.40 | 8.14 |
| Twenty20 Career Batting and Fielding (2003-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 13 | 9 | 2 | 91 | 31 | 13.00 | 0 | 0 | 118.18 | 4 | |
| Twenty20 Career Bowling (2003-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 252 | 2 | 320 | 11 | 4-29 | 29.09 | 1 | 0 | 22.90 | 7.61 |
| Youth Test Career Batting and Fielding (1991) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia Young Cricketers | 2 | 2 | 1 | 73 | 63* | 73.00 | 0 | 1 | 98.64 | 0 | |
| Youth Test Career Bowling (1991) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia Young Cricketers | 547 | 19 | 266 | 14 | 5-62 | 19.00 | 1 | 0 | 39.07 | 2.91 |
| Youth One-Day International Career Batting and Fielding (1991) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia Young Cricketers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| Youth One-Day International Career Bowling (1991) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Australia Young Cricketers | 91 | 4 | 38 | 4 | 3-11 | 9.50 | 0 | 0 | 22.75 | 2.50 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive