| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1995 | (v WI) | 1106 | 30 | 661 | 26 | 7-43 | 25.42 | 1 | 0 |
| 1995-96 | (v SAf) | 1136 | 48 | 485 | 19 | 5-84 | 25.52 | 1 | 0 |
| 1996 | (v Ind) | 724 | 26 | 369 | 10 | 4-61 | 36.90 | 0 | 0 |
| 1996 | (v Pak) | 786 | 23 | 434 | 12 | 5-113 | 36.16 | 1 | 0 |
| 1996-97 | (v NZ) | 593 | 21 | 300 | 7 | 3-96 | 42.85 | 0 | 0 |
| 1998 | (v SAf) | 1048 | 29 | 573 | 18 | 6-119 | 31.83 | 2 | 0 |
| 1998 | (v SL) | 228 | 5 | 131 | 2 | 2-128 | 65.50 | 0 | 0 |
| 1998-99 | (v Aus) | 342 | 11 | 165 | 4 | 2-98 | 41.25 | 0 | 0 |
| 2000 | (v WI) | 659 | 31 | 245 | 20 | 4-23 | 12.25 | 0 | 0 |
| 2001 | (v Pak) | 435 | 17 | 200 | 5 | 3-41 | 40.00 | 0 | 0 |
| 2001 | (v Aus) | 138 | 3 | 84 | 1 | 1-84 | 84.00 | 0 | 0 |
| 2002 | (v SL) | 213 | 11 | 93 | 3 | 3-93 | 31.00 | 0 | 0 |
| 2002 | (v Ind) | 270 | 9 | 166 | 4 | 2-54 | 41.50 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive