| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 3 | 6 | 1 | 65 | 24 | 13.00 | 0 | 0 | 1 | |
| Australian XI | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| Australians | 1 | 1 | 0 | 56 | 56 | 56.00 | 0 | 1 | 0 | |
| Border | 2 | 1 | 0 | 43 | 43 | 43.00 | 0 | 0 | 1 | |
| Cambridge University | 3 | 3 | 1 | 204 | 101* | 102.00 | 1 | 1 | 4 | |
| Derbyshire | 2 | 3 | 0 | 70 | 64 | 23.33 | 0 | 1 | 2 | |
| Durham | 13 | 20 | 4 | 843 | 200* | 52.68 | 3 | 3 | 7 | |
| Eastern Province | 1 | 0 | 0 | |||||||
| Essex | 9 | 14 | 1 | 348 | 94 | 26.76 | 0 | 3 | 3 | |
| Free State | 1 | 1 | 1 | 67 | 67* | 0 | 1 | 0 | ||
| Glamorgan | 9 | 13 | 4 | 389 | 64* | 43.22 | 0 | 1 | 8 | |
| Gloucestershire | 12 | 16 | 2 | 549 | 104 | 39.21 | 1 | 4 | 5 | |
| Hampshire | 12 | 15 | 3 | 289 | 65* | 24.08 | 0 | 2 | 12 | |
| India | 5 | 6 | 1 | 120 | 52 | 24.00 | 0 | 1 | 3 | |
| India A | 3 | 6 | 1 | 34 | 12 | 6.80 | 0 | 0 | 3 | |
| Indian Board President's XI | 1 | 2 | 0 | 51 | 27 | 25.50 | 0 | 0 | 1 | |
| Indian Youth XI | 1 | 2 | 0 | 69 | 69 | 34.50 | 0 | 1 | 1 | |
| Kent | 12 | 17 | 2 | 406 | 82 | 27.06 | 0 | 3 | 9 | |
| Lancashire | 10 | 15 | 2 | 346 | 83* | 26.61 | 0 | 3 | 11 | |
| Leicestershire | 13 | 21 | 2 | 247 | 56 | 13.00 | 0 | 1 | 6 | |
| Middlesex | 10 | 14 | 0 | 196 | 51 | 14.00 | 0 | 1 | 7 | |
| New Zealand | 3 | 4 | 1 | 121 | 59 | 40.33 | 0 | 1 | 3 | |
| New Zealand Selection XI | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 1 | ||
| New Zealanders | 2 | 2 | 1 | 50 | 48 | 50.00 | 0 | 0 | 0 | |
| Northamptonshire | 15 | 24 | 1 | 510 | 80 | 22.17 | 0 | 4 | 15 | |
| Northern Districts | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
| Northern Transvaal | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 2 | |
| Nottinghamshire | 14 | 23 | 2 | 489 | 128 | 23.28 | 1 | 1 | 17 | |
| Pakistan | 5 | 8 | 0 | 89 | 26 | 11.12 | 0 | 0 | 4 | |
| Pakistan Cricket Board Patron's XI | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Pakistanis | 1 | 2 | 0 | 42 | 27 | 21.00 | 0 | 0 | 2 | |
| Queensland | 2 | 3 | 0 | 63 | 36 | 21.00 | 0 | 0 | 0 | |
| Somerset | 14 | 16 | 3 | 312 | 77 | 24.00 | 0 | 3 | 8 | |
| South Africa | 10 | 15 | 2 | 168 | 36 | 12.92 | 0 | 0 | 3 | |
| South Australia | 2 | 3 | 0 | 74 | 51 | 24.66 | 0 | 1 | 0 | |
| Sri Lanka | 2 | 3 | 0 | 14 | 8 | 4.66 | 0 | 0 | 0 | |
| Sri Lankans | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
| Surrey | 10 | 15 | 4 | 480 | 109 | 43.63 | 1 | 2 | 8 | |
| Sussex | 14 | 24 | 4 | 540 | 102* | 27.00 | 1 | 2 | 19 | |
| Tasmania | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Transvaal | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
| Warwickshire | 15 | 22 | 2 | 384 | 72* | 19.20 | 0 | 1 | 14 | |
| West Indians | 1 | 2 | 1 | 15 | 11* | 15.00 | 0 | 0 | 1 | |
| West Indies | 9 | 14 | 3 | 287 | 56* | 26.09 | 0 | 1 | 4 | |
| West Indies A | 2 | 4 | 1 | 12 | 7 | 4.00 | 0 | 0 | 0 | |
| Western Australia | 1 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 1 | |
| Western Province | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | |
| Windward Islands | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| Worcestershire | 14 | 23 | 2 | 417 | 57 | 19.85 | 0 | 3 | 7 | |
| Yorkshire | 17 | 21 | 1 | 528 | 92 | 26.40 | 0 | 3 | 9 | |
| Young Australia | 1 | 2 | 1 | 72 | 50* | 72.00 | 0 | 1 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive