| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Australia | 234 | 3 | 170 | 1 | 1-39 | 170.00 | 0 | 0 | 234.00 | 4.35 |
| Barbados | 60 | 3 | 32 | 2 | 2-32 | 16.00 | 0 | 0 | 30.00 | 3.20 |
| Berkshire | 59 | 4 | 18 | 5 | 5-18 | 3.60 | 0 | 1 | 11.80 | 1.83 |
| Boland | 48 | 1 | 15 | 2 | 2-15 | 7.50 | 0 | 0 | 24.00 | 1.87 |
| Cambridgeshire | 30 | 0 | 12 | 0 | 2.40 | |||||
| Combined Universities | 66 | 0 | 28 | 0 | 2.54 | |||||
| Cumberland | 72 | 1 | 46 | 4 | 4-46 | 11.50 | 1 | 0 | 18.00 | 3.83 |
| Derbyshire | 56 | 0 | 35 | 4 | 4-35 | 8.75 | 1 | 0 | 14.00 | 3.75 |
| Derbyshire Cricket Board | 30 | 0 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 30.00 | 5.60 |
| Devon | 48 | 1 | 18 | 4 | 4-18 | 4.50 | 1 | 0 | 12.00 | 2.25 |
| Durham | 561 | 5 | 399 | 19 | 5-43 | 21.00 | 1 | 1 | 29.52 | 4.26 |
| Essex | 421 | 5 | 299 | 8 | 2-33 | 37.37 | 0 | 0 | 52.62 | 4.26 |
| Free State | 54 | 2 | 26 | 0 | 2.88 | |||||
| Glamorgan | 743 | 7 | 483 | 22 | 6-21 | 21.95 | 2 | 1 | 33.77 | 3.90 |
| Gloucestershire | 565 | 9 | 377 | 21 | 4-14 | 17.95 | 1 | 0 | 26.90 | 4.00 |
| Hampshire | 426 | 7 | 296 | 10 | 3-38 | 29.60 | 0 | 0 | 42.60 | 4.16 |
| India | 165 | 4 | 147 | 5 | 3-46 | 29.40 | 0 | 0 | 33.00 | 5.34 |
| India A | 168 | 4 | 109 | 5 | 2-23 | 21.80 | 0 | 0 | 33.60 | 3.89 |
| Kent | 498 | 10 | 355 | 8 | 3-26 | 44.37 | 0 | 0 | 62.25 | 4.27 |
| Kent Cricket Board | 44 | 2 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 44.00 | 2.86 |
| Lancashire | 905 | 14 | 660 | 18 | 5-49 | 36.66 | 0 | 1 | 50.27 | 4.37 |
| Leicestershire | 528 | 11 | 329 | 14 | 3-27 | 23.50 | 0 | 0 | 37.71 | 3.73 |
| Middlesex | 642 | 9 | 467 | 11 | 2-15 | 42.45 | 0 | 0 | 58.36 | 4.36 |
| Netherlands | 48 | 0 | 52 | 1 | 1-52 | 52.00 | 0 | 0 | 48.00 | 6.50 |
| New Zealand | 228 | 2 | 181 | 2 | 1-36 | 90.50 | 0 | 0 | 114.00 | 4.76 |
| New Zealand Academy | 42 | 0 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 42.00 | 5.57 |
| Northamptonshire | 792 | 5 | 551 | 22 | 3-22 | 25.04 | 0 | 0 | 36.00 | 4.17 |
| Nottinghamshire | 774 | 8 | 649 | 22 | 4-40 | 29.50 | 1 | 0 | 35.18 | 5.03 |
| Pakistan | 263 | 1 | 222 | 8 | 2-32 | 27.75 | 0 | 0 | 32.87 | 5.06 |
| Scotland | 342 | 8 | 187 | 9 | 3-15 | 20.77 | 0 | 0 | 38.00 | 3.28 |
| Somerset | 384 | 3 | 267 | 11 | 3-44 | 24.27 | 0 | 0 | 34.90 | 4.17 |
| South Africa | 540 | 5 | 395 | 16 | 3-44 | 24.68 | 0 | 0 | 33.75 | 4.38 |
| Sri Lankans | 60 | 2 | 41 | 0 | 4.10 | |||||
| Staffordshire | 30 | 0 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 30.00 | 5.00 |
| Surrey | 556 | 16 | 346 | 19 | 3-31 | 18.21 | 0 | 0 | 29.26 | 3.73 |
| Sussex | 609 | 4 | 415 | 19 | 4-50 | 21.84 | 1 | 0 | 32.05 | 4.08 |
| Tasmania | 60 | 0 | 44 | 0 | 4.40 | |||||
| United Arab Emirates | 60 | 1 | 33 | 2 | 2-33 | 16.50 | 0 | 0 | 30.00 | 3.30 |
| Warwickshire | 791 | 6 | 615 | 26 | 4-44 | 23.65 | 1 | 0 | 30.42 | 4.66 |
| West Indies | 186 | 2 | 131 | 6 | 3-27 | 21.83 | 0 | 0 | 31.00 | 4.22 |
| Worcestershire | 528 | 4 | 432 | 2 | 1-28 | 216.00 | 0 | 0 | 264.00 | 4.90 |
| Yorkshire | 594 | 10 | 420 | 11 | 3-41 | 38.18 | 0 | 0 | 54.00 | 4.24 |
| Zimbabwe | 48 | 0 | 37 | 0 | 4.62 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive