| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| County Ground, Derby | 3879 | 46 | 2579 | 105 | 5-18 | 24.56 | 2 | 1 | 36.94 | 3.98 |
| Old Trafford, Manchester | 1742 | 34 | 1285 | 35 | 4-35 | 36.71 | 1 | 0 | 49.77 | 4.42 |
| Lord's Cricket Ground, St John's Wood | 620 | 17 | 384 | 12 | 3-27 | 32.00 | 0 | 0 | 51.66 | 3.71 |
| Edgbaston, Birmingham | 593 | 2 | 466 | 10 | 2-34 | 46.60 | 0 | 0 | 59.30 | 4.71 |
| Trent Bridge, Nottingham | 504 | 6 | 417 | 14 | 3-17 | 29.78 | 0 | 0 | 36.00 | 4.96 |
| Queen's Park, Chesterfield | 456 | 5 | 344 | 24 | 6-21 | 14.33 | 1 | 2 | 19.00 | 4.52 |
| County Ground, New Road, Worcester | 366 | 4 | 302 | 1 | 1-55 | 302.00 | 0 | 0 | 366.00 | 4.95 |
| County Ground, Northampton | 342 | 4 | 206 | 12 | 3-22 | 17.16 | 0 | 0 | 28.50 | 3.61 |
| Headingley, Leeds | 335 | 7 | 228 | 9 | 3-46 | 25.33 | 0 | 0 | 37.22 | 4.08 |
| Kennington Oval | 294 | 7 | 186 | 7 | 2-19 | 26.57 | 0 | 0 | 42.00 | 3.79 |
| County Ground, Bristol | 276 | 4 | 159 | 9 | 4-14 | 17.66 | 1 | 0 | 30.66 | 3.45 |
| County Ground, Taunton | 234 | 1 | 209 | 5 | 3-44 | 41.80 | 0 | 0 | 46.80 | 5.35 |
| Sophia Gardens, Cardiff | 222 | 1 | 147 | 5 | 4-35 | 29.40 | 1 | 0 | 44.40 | 3.97 |
| The Rose Bowl, Southampton | 192 | 1 | 146 | 5 | 3-38 | 29.20 | 0 | 0 | 38.40 | 4.56 |
| Grace Road, Leicester | 180 | 5 | 113 | 3 | 1-25 | 37.66 | 0 | 0 | 60.00 | 3.76 |
| County Ground, Chelmsford | 174 | 1 | 142 | 4 | 2-33 | 35.50 | 0 | 0 | 43.50 | 4.89 |
| Grange Cricket Club Ground, Raeburn Place, Edinburgh | 168 | 5 | 94 | 4 | 2-28 | 23.50 | 0 | 0 | 42.00 | 3.35 |
| Sardar Patel Stadium, Motera, Ahmedabad | 120 | 4 | 69 | 2 | 1-33 | 34.50 | 0 | 0 | 60.00 | 3.45 |
| Goodyear Park, Bloemfontein | 114 | 2 | 70 | 3 | 3-44 | 23.33 | 0 | 0 | 38.00 | 3.68 |
| St Lawrence Ground, Canterbury | 110 | 3 | 63 | 1 | 1-21 | 63.00 | 0 | 0 | 110.00 | 3.43 |
| County Ground, Hove | 108 | 0 | 83 | 6 | 4-50 | 13.83 | 1 | 0 | 18.00 | 4.61 |
| Arbab Niaz Stadium, Peshawar | 108 | 1 | 85 | 3 | 2-33 | 28.33 | 0 | 0 | 36.00 | 4.72 |
| The Saffrons, Eastbourne | 90 | 0 | 45 | 2 | 1-18 | 22.50 | 0 | 0 | 45.00 | 3.00 |
| Penrhyn Avenue, Rhos-on-Sea, Colwyn Bay | 89 | 0 | 79 | 5 | 4-37 | 15.80 | 1 | 0 | 17.80 | 5.32 |
| R Premadasa Stadium, Colombo | 81 | 0 | 82 | 0 | 6.07 | |||||
| College Ground, Cheltenham | 78 | 0 | 69 | 3 | 2-27 | 23.00 | 0 | 0 | 26.00 | 5.30 |
| Titwood, Glasgow | 66 | 0 | 43 | 2 | 2-43 | 21.50 | 0 | 0 | 33.00 | 3.90 |
| Feethams Cricket Ground, Darlington | 66 | 0 | 43 | 5 | 5-43 | 8.60 | 0 | 1 | 13.20 | 3.90 |
| Riverside Ground, Chester-le-Street | 63 | 0 | 62 | 0 | 5.90 | |||||
| Eden Park, Auckland | 60 | 0 | 51 | 0 | 5.10 | |||||
| Nehru Stadium, Indore | 60 | 0 | 53 | 2 | 2-53 | 26.50 | 0 | 0 | 30.00 | 5.30 |
| Kensington Oval, Bridgetown | 60 | 3 | 32 | 2 | 2-32 | 16.00 | 0 | 0 | 30.00 | 3.20 |
| North Tasmania Cricket Association Ground, Launceston | 60 | 0 | 44 | 0 | 4.40 | |||||
| National Stadium, Karachi | 60 | 0 | 59 | 2 | 2-59 | 29.50 | 0 | 0 | 30.00 | 5.90 |
| Rawalpindi Cricket Stadium | 60 | 0 | 36 | 2 | 2-36 | 18.00 | 0 | 0 | 30.00 | 3.60 |
| Rutland Recreation Ground, Ilkeston | 60 | 1 | 48 | 1 | 1-48 | 48.00 | 0 | 0 | 60.00 | 4.80 |
| Centurion Park | 60 | 0 | 65 | 1 | 1-65 | 65.00 | 0 | 0 | 60.00 | 6.50 |
| St George's Park, Port Elizabeth | 60 | 0 | 53 | 0 | 5.30 | |||||
| Newlands, Cape Town | 60 | 0 | 51 | 2 | 2-51 | 25.50 | 0 | 0 | 30.00 | 5.10 |
| Osborne Avenue, Jesmond | 56 | 0 | 26 | 4 | 4-26 | 6.50 | 1 | 0 | 14.00 | 2.78 |
| Kingsmead, Durban | 56 | 3 | 29 | 2 | 2-29 | 14.50 | 0 | 0 | 28.00 | 3.10 |
| Lochside Park, Forfar | 54 | 0 | 30 | 0 | 3.33 | |||||
| Whitgift School, Croydon | 54 | 2 | 35 | 3 | 3-35 | 11.66 | 0 | 0 | 18.00 | 3.88 |
| McLean Park, Napier | 54 | 1 | 42 | 0 | 4.66 | |||||
| Lancaster Park, Christchurch | 54 | 0 | 52 | 1 | 1-52 | 52.00 | 0 | 0 | 54.00 | 5.77 |
| Stanley Park, Blackpool | 54 | 0 | 30 | 2 | 2-30 | 15.00 | 0 | 0 | 27.00 | 3.33 |
| Arundel Castle Cricket Club Ground | 54 | 1 | 37 | 1 | 1-37 | 37.00 | 0 | 0 | 54.00 | 4.11 |
| Buffalo Park, East London | 52 | 1 | 22 | 2 | 2-22 | 11.00 | 0 | 0 | 26.00 | 2.53 |
| Boland Bank Park, Paarl | 48 | 1 | 15 | 2 | 2-15 | 7.50 | 0 | 0 | 24.00 | 1.87 |
| Ynysangharad Park, Pontypridd | 48 | 0 | 56 | 0 | 7.00 | |||||
| Uttoxeter Road, Checkley | 48 | 2 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 24.00 | 2.50 |
| Mote Park, Maidstone | 48 | 0 | 65 | 1 | 1-65 | 65.00 | 0 | 0 | 48.00 | 8.12 |
| Abbeydale Park, Sheffield | 48 | 0 | 41 | 3 | 3-41 | 13.66 | 0 | 0 | 16.00 | 5.12 |
| Lal Bahadur Shastri Stadium, Hyderabad | 48 | 1 | 23 | 2 | 2-23 | 11.50 | 0 | 0 | 24.00 | 2.87 |
| The Maer Ground, Exmouth | 48 | 1 | 18 | 4 | 4-18 | 4.50 | 1 | 0 | 12.00 | 2.25 |
| Pukekura Park, New Plymouth | 42 | 0 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 42.00 | 5.57 |
| County Ground, Southampton | 42 | 0 | 46 | 0 | 6.57 | |||||
| Nevill Ground, Tunbridge Wells | 42 | 0 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 42.00 | 4.85 |
| Highfield, Leek | 36 | 0 | 39 | 3 | 3-39 | 13.00 | 0 | 0 | 12.00 | 6.50 |
| The Avenue Sports Club Ground, March | 30 | 0 | 12 | 0 | 2.40 | |||||
| Aigburth, Liverpool | 30 | 2 | 12 | 0 | 2.40 | |||||
| Lichfield Road, Stone | 30 | 0 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 30.00 | 5.00 |
| Cricket Field Road Ground, Horsham | 12 | 0 | 12 | 0 | 6.00 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive