| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 4 | 2 | 0 | 28 | 17 | 14.00 | 0 | 0 | 0 | |
| Barbados | 1 | 0 | 0 | |||||||
| Berkshire | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| Boland | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | |
| Cambridgeshire | 1 | 0 | 0 | |||||||
| Combined Universities | 1 | 0 | 0 | |||||||
| Cumberland | 1 | 1 | 1 | 25 | 25* | 0 | 0 | 0 | ||
| Derbyshire | 1 | 0 | 0 | |||||||
| Derbyshire Cricket Board | 1 | 1 | 0 | 93 | 93 | 93.00 | 0 | 1 | 1 | |
| Devon | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | |
| Durham | 12 | 10 | 2 | 127 | 35 | 15.87 | 0 | 0 | 4 | |
| Essex | 10 | 6 | 0 | 75 | 24 | 12.50 | 0 | 0 | 6 | |
| Free State | 1 | 0 | 0 | |||||||
| Glamorgan | 16 | 13 | 3 | 294 | 83* | 29.40 | 0 | 2 | 5 | |
| Gloucestershire | 12 | 8 | 2 | 131 | 43 | 21.83 | 0 | 0 | 5 | |
| Hampshire | 9 | 8 | 0 | 237 | 57 | 29.62 | 0 | 2 | 7 | |
| India | 4 | 2 | 2 | 6 | 6* | 0 | 0 | 2 | ||
| India A | 3 | 3 | 0 | 49 | 25 | 16.33 | 0 | 0 | 0 | |
| Kent | 9 | 8 | 1 | 148 | 62 | 21.14 | 0 | 2 | 6 | |
| Kent Cricket Board | 1 | 1 | 0 | 59 | 59 | 59.00 | 0 | 1 | 1 | |
| Lancashire | 20 | 17 | 4 | 433 | 92* | 33.30 | 0 | 3 | 10 | |
| Leicestershire | 11 | 10 | 2 | 177 | 61* | 22.12 | 0 | 1 | 4 | |
| Middlesex | 14 | 12 | 1 | 239 | 64 | 21.72 | 0 | 1 | 4 | |
| Netherlands | 1 | 0 | 0 | |||||||
| New Zealand | 4 | 4 | 1 | 59 | 31* | 19.66 | 0 | 0 | 3 | |
| New Zealand Academy | 1 | 0 | 0 | |||||||
| Northamptonshire | 20 | 12 | 2 | 221 | 44 | 22.10 | 0 | 0 | 7 | |
| Nottinghamshire | 18 | 15 | 0 | 219 | 51 | 14.60 | 0 | 1 | 9 | |
| Pakistan | 5 | 4 | 0 | 25 | 18 | 6.25 | 0 | 0 | 0 | |
| Scotland | 7 | 6 | 1 | 84 | 31 | 16.80 | 0 | 0 | 0 | |
| Somerset | 9 | 7 | 0 | 82 | 36 | 11.71 | 0 | 0 | 1 | |
| South Africa | 9 | 6 | 0 | 48 | 21 | 8.00 | 0 | 0 | 0 | |
| Sri Lankans | 1 | 0 | 0 | |||||||
| Staffordshire | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
| Surrey | 11 | 9 | 1 | 143 | 51 | 17.87 | 0 | 1 | 9 | |
| Sussex | 14 | 12 | 5 | 236 | 66 | 33.71 | 0 | 2 | 4 | |
| Tasmania | 1 | 1 | 0 | 54 | 54 | 54.00 | 0 | 1 | 1 | |
| United Arab Emirates | 1 | 0 | 0 | |||||||
| Warwickshire | 17 | 15 | 3 | 258 | 33* | 21.50 | 0 | 0 | 6 | |
| West Indies | 3 | 2 | 0 | 14 | 14 | 7.00 | 0 | 0 | 1 | |
| Worcestershire | 10 | 9 | 0 | 216 | 39 | 24.00 | 0 | 0 | 4 | |
| Yorkshire | 13 | 10 | 1 | 169 | 54* | 18.77 | 0 | 1 | 5 | |
| Zimbabwe | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive