| Full name: | Darren Gough |
| Born: | 18th September 1970, Monk Bretton, Barnsley, Yorkshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast |
| Teams: | England (Test: 1994-2003); England (ODI: 1994-2006); ICC World XI (ODI: 2004/05); England (Int Twenty20: 2005-2006); Yorkshire (Main FC: 1989-2008); Essex (Main FC: 2004-2006); Yorkshire (Main ListA: 1990-2008); Essex (Main ListA: 2004-2006); Essex (Main Twenty20: 2004-2006); Yorkshire (Main Twenty20: 2007-2008); All teams |
| Yorkshire Cap: 1993 | |
| Wisden Cricketer of the Year: 1999 | |
| Indian Cricket Cricketer of the Year: 1999 | |
| Essex Cap: 2004 | |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1994-2003) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 58 | 86 | 18 | 855 | 65 | 12.57 | 0 | 2 | 43.46 | 13 | |
| Test Career Bowling (1994-2003) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 11821 | 369 | 6503 | 229 | 6-42 | 28.39 | 9 | 0 | 51.62 | 3.30 |
| First-Class Career Batting and Fielding (1989-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 246 | 323 | 60 | 4536 | 121 | 17.24 | 1 | 20 | 49 | |
| First-Class Career Bowling (1989-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 43717 | 1539 | 23021 | 850 | 7-28 | 27.08 | 33 | 3 | 51.43 | 3.15 |
| One-Day International Career Batting and Fielding (1994-2006) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 158 | 87 | 38 | 609 | 46* | 12.42 | 0 | 0 | 64.30 | 24 | |
| ICC World XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
| Overall | 159 | 87 | 38 | 609 | 46* | 12.42 | 0 | 0 | 64.30 | 25 | |
| One-Day International Career Bowling (1994-2006) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 8422 | 120 | 6154 | 234 | 5-44 | 26.29 | 10 | 2 | 35.99 | 4.38 |
| ICC World XI | 48 | 0 | 55 | 1 | 1-55 | 55.00 | 0 | 0 | 48.00 | 6.87 |
| Overall | 8470 | 120 | 6209 | 235 | 5-44 | 26.42 | 10 | 2 | 36.04 | 4.39 |
| One-Day Career Batting and Fielding (1990-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 416 | 224 | 74 | 2088 | 72* | 13.92 | 0 | 2 | 72 | |
| One-Day Career Bowling (1990-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 20531 | 297 | 14333 | 595 | 7-27 | 24.08 | 21 | 7 | 34.50 | 4.18 |
| International Twenty20 Career Batting and Fielding (2005-2006) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| International Twenty20 Career Bowling (2005-2006) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 41 | 0 | 49 | 3 | 3-16 | 16.33 | 0 | 0 | 13.66 | 7.17 |
| Twenty20 Career Batting and Fielding (2004-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 32 | 18 | 5 | 205 | 37 | 15.76 | 0 | 0 | 130.57 | 2 | |
| Twenty20 Career Bowling (2004-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 665 | 0 | 830 | 33 | 3-16 | 25.15 | 0 | 0 | 20.15 | 7.48 |
| Youth Test Career Batting and Fielding (1989-1990) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Young Cricketers | 7 | 10 | 2 | 134 | 36 | 16.75 | 0 | 0 | 1 | |
| Youth Test Career Bowling (1989-1990) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England Young Cricketers | 1197 | 37 | 668 | 19 | 5-106 | 35.15 | 1 | 0 | 63.00 | 3.34 |
| Youth One-Day International Career Batting and Fielding (1989/90-1990) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Young Cricketers | 5 | 5 | 1 | 38 | 17* | 9.50 | 0 | 0 | 0 | |
| Youth One-Day International Career Bowling (1989/90-1990) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England Young Cricketers | 240 | 5 | 188 | 1 | 1-31 | 188.00 | 0 | 0 | 240.00 | 4.70 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive