| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1994 | (v NZ) | 373 | 15 | 197 | 6 | 3-18 | 32.83 | 0 | 0 |
| 1994 | (v SAf) | 96 | 2 | 61 | 2 | 2-43 | 30.50 | 0 | 0 |
| 1995 | (v WI) | 96 | 0 | 76 | 0 | ||||
| 1996-97 | (v Zim) | 96 | 4 | 41 | 1 | 1-41 | 41.00 | 0 | 0 |
| 1996-97 | (v NZ) | 150 | 5 | 77 | 2 | 2-51 | 38.50 | 0 | 0 |
| 2000 | (v WI) | 489 | 14 | 236 | 13 | 5-32 | 18.15 | 2 | 0 |
| 2000-01 | (v Pak) | 615 | 21 | 274 | 9 | 4-54 | 30.44 | 0 | 0 |
| 2000-01 | (v SL) | 415 | 13 | 237 | 4 | 2-42 | 59.25 | 0 | 0 |
| 2001 | (v Aus) | 280 | 7 | 189 | 1 | 1-101 | 189.00 | 0 | 0 |
| 2001-02 | (v Ind) | 324 | 17 | 122 | 2 | 1-33 | 61.00 | 0 | 0 |
| 2002 | (v Ind) | 292 | 7 | 178 | 5 | 2-46 | 35.60 | 0 | 0 |
| 2002-03 | (v Aus) | 733 | 14 | 532 | 14 | 5-127 | 38.00 | 1 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive