| |||||||||||||||
| Full name: | Umagiliya Durage Upul Chandana |
| Born: | 7th May 1972, Galle, Sri Lanka |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break |
| Teams: | Sri Lanka (Test: 1998/99-2004/05); Sri Lanka (ODI: 1993/94-2007); Tamil Union Cricket and Athletic Club (Main FC: 1991/92-2002/03); Nondescripts Cricket Club (Main FC: 2003/04-2006/07); Gloucestershire (Main FC: 2005); Tamil Union Cricket and Athletic Club (Main ListA: 1991/92-2002/03); Nondescripts Cricket Club (Main ListA: 2003/04-2008/09); Gloucestershire (Main ListA: 2005); Nondescripts Cricket Club (Main Twenty20: 2004/05-2006/07); All teams |
| Gloucestershire cap: 2005 | |
| Lists of matches and more detailed statistics | |

| Test Career Batting and Fielding (1998/99-2004/05) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sri Lanka | 16 | 24 | 1 | 616 | 92 | 26.78 | 0 | 2 | 50.61 | 7 | |
| Test Career Bowling (1998/99-2004/05) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Sri Lanka | 2685 | 64 | 1535 | 37 | 6-179 | 41.48 | 3 | 1 | 72.56 | 3.43 |
| First-Class Career Batting and Fielding (1991/92-2006/07) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 162 | 223 | 21 | 6233 | 194 | 30.85 | 8 | 36 | 136 | |
| First-Class Career Bowling (1991/92-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 22585 | 731 | 11449 | 456 | 7-60 | 25.10 | 20 | 1 | 49.52 | 3.04 |
| One-Day International Career Batting and Fielding (1993/94-2007) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sri Lanka | 147 | 111 | 17 | 1627 | 89 | 17.30 | 0 | 5 | 72.99 | 79 | |
| One-Day International Career Bowling (1993/94-2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Sri Lanka | 6142 | 20 | 4818 | 151 | 5-61 | 31.90 | 4 | 1 | 40.67 | 4.70 |
| One-Day Career Batting and Fielding (1991/92-2008/09) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 253 | 197 | 34 | 3214 | 108 | 19.71 | 1 | 9 | 137 | |
| One-Day Career Bowling (1991/92-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 10821 | 66 | 7917 | 297 | 5-22 | 26.65 | 9 | 4 | 37.83 | 4.31 |
| Twenty20 Career Batting and Fielding (2004/05-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 6 | 6 | 1 | 110 | 36 | 22.00 | 0 | 0 | 119.56 | 3 | |
| Twenty20 Career Bowling (2004/05-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 114 | 0 | 121 | 9 | 3-18 | 13.44 | 0 | 0 | 12.66 | 6.36 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive