| Full name: | Shivnarine Chanderpaul |
| Born: | 16th August 1974, Unity Village, East Coast, Demerara, Guyana |
| Batting: | Left-hand batsman |
| Bowling: | Leg-break |
| Education: | Gibson School, Unity Village; Cove and John High School, Unity Village |
| Relations: | Son: T Chanderpaul |
| Teams: | West Indies (Test: 1993/94-2012/13); West Indies (ODI: 1994/95-2010/11); West Indies (World Cup: 1995/96-2010/11); West Indies (Int Twenty20: 2005/06-2010); West Indies (Twenty20 World Cup: 2007/08-2010); Guyana (Main FC: 1991/92-2012/13); Durham (Main FC: 2007-2009); Lancashire (Main FC: 2010); Warwickshire (Main FC: 2011); Derbyshire (Main FC: 2013); Guyana (Main ListA: 1991/92-2012/13); Durham (Main ListA: 2007-2009); Warwickshire (Main ListA: 2011); Derbyshire (Main ListA: 2013); Uva Next (Champions League: 2012/13); Guyana (Main Twenty20: 2007/08-2012/13); Durham (Main Twenty20: 2008); Khulna Royal Bengals (Main Twenty20: 2011/12); Uva Next (Main Twenty20: 2012-2012/13); Sylhet Royals (Main Twenty20: 2012/13); West Indies Board President's XI (Other FC: 1992/93-2000/01); West Indies Under-23s (Other FC: 1992/93); West Indies (Other FC: 1993/94-2012/13); West Indians (Other FC: 1994/95-2012); West Indies Select XI (Other FC: 2012); West Indies (Other ListA: 1994/95-2010/11); West Indians (Other ListA: 1994/95-2005); Royal Challengers Bangalore (Indian Premier League: 2007/08); West Indies (Other Twenty20: 2005/06-2010); Royal Challengers Bangalore (Other Twenty20: 2007/08); Stanford Super Stars (Other Twenty20: 2008/09); West Indies XI (Other Twenty20: 2009/10); West Indies Under-19s (Under-19 Test: 1993); West Indies Under-19s (Under-19 ODI: 1993); West Indies Under-19s (Under-19 two innings: 1993); West Indies Under-19s (Under-19 limited overs: 1993); All teams |
| ICC Player of the Year: 2008 |
| Wisden Cricketer of the Year: 2008 |
| Lancashire cap: 2010 |
| Lists of matches and more detailed statistics |
| Pictures: | Sarwan & Chanderpaul talking with Tendulkar |
| | Shiv Chanderpaul - Player Portrait |