| Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Mashonaland Country Districts | 446 | 20 | 182 | 8 | 6-84 | 22.75 | 1 | 0 |
| Mashonaland XI | 72 | 0 | 42 | 0 | ||||
| Zimbabwe | 456 | 20 | 217 | 3 | 2-65 | 72.33 | 0 | 0 |
| Zimbabwe B | 146 | 5 | 91 | 1 | 1-80 | 91.00 | 0 | 0 |
| Zimbabwe Board XI | 366 | 17 | 176 | 2 | 1-49 | 88.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive