| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1996 | (v Eng) | 227 | 4 | 125 | 6 | 3-71 | 20.83 | 0 | 0 |
| 1996-97 | (v SAf) | 18 | 1 | 10 | 0 | ||||
| 1996-97 | (v SAf) | 216 | 8 | 85 | 3 | 2-36 | 28.33 | 0 | 0 |
| 1996-97 | (v WI) | 120 | 5 | 59 | 1 | 1-3 | 59.00 | 0 | 0 |
| 1997 | (v SL) | 96 | 0 | 94 | 3 | 2-53 | 31.33 | 0 | 0 |
| 1997-98 | (v SL) | 42 | 4 | 19 | 0 | ||||
| 1997-98 | (v Aus) | 118 | 3 | 47 | 3 | 3-28 | 15.66 | 0 | 0 |
| 1998-99 | (v Zim) | 54 | 2 | 31 | 1 | 1-21 | 31.00 | 0 | 0 |
| 1998-99 | (v NZ) | 102 | 4 | 65 | 0 | ||||
| 1998-99 | (v Pak) | 30 | 2 | 9 | 0 | ||||
| 1998-99 | (v SL) | 6 | 1 | 0 | 0 | ||||
| 1999-00 | (v NZ) | 72 | 1 | 40 | 1 | 1-15 | 40.00 | 0 | 0 |
| 1999-00 | (v Aus) | 126 | 2 | 90 | 2 | 1-34 | 45.00 | 0 | 0 |
| 1999-00 | (v SAf) | 36 | 1 | 18 | 0 | ||||
| 2000-01 | (v Zim) | 54 | 1 | 29 | 0 | ||||
| 2000-01 | (v Aus) | 104 | 4 | 65 | 1 | 1-44 | 65.00 | 0 | 0 |
| 2001 | (v Zim) | 6 | 0 | 3 | 0 | ||||
| 2001 | (v SL) | 237 | 12 | 134 | 2 | 2-69 | 67.00 | 0 | 0 |
| 2001-02 | (v SAf) | 42 | 0 | 38 | 0 | ||||
| 2001-02 | (v Eng) | 96 | 3 | 51 | 0 | ||||
| 2001-02 | (v WI) | 174 | 10 | 67 | 0 | ||||
| 2002 | (v Eng) | 72 | 2 | 64 | 0 | ||||
| 2002-03 | (v NZ) | 12 | 0 | 11 | 0 | ||||
| 2003-04 | (v Aus) | 12 | 1 | 8 | 0 | ||||
| 2003-04 | (v Pak) | 36 | 0 | 27 | 0 | ||||
| 2004-05 | (v Aus) | 18 | 1 | 2 | 0 | ||||
| 2004-05 | (v SAf) | 126 | 5 | 59 | 2 | 1-14 | 29.50 | 0 | 0 |
| 2004-05 | (v Bang) | 24 | 2 | 16 | 0 | ||||
| 2004-05 | (v Pak) | 48 | 0 | 28 | 0 | ||||
| 2005-06 | (v Zim) | 36 | 3 | 18 | 0 | ||||
| 2005-06 | (v SL) | 12 | 0 | 16 | 0 | ||||
| 2005-06 | (v Pak) | 144 | 2 | 91 | 1 | 1-68 | 91.00 | 0 | 0 |
| 2006-07 | (v SAf) | 24 | 1 | 22 | 0 | ||||
| 2007 | (v Eng) | 168 | 8 | 65 | 2 | 1-11 | 32.50 | 0 | 0 |
| 2007-08 | (v Pak) | 222 | 10 | 77 | 4 | 2-20 | 19.25 | 0 | 0 |
| 2007-08 | (v Aus) | 72 | 3 | 34 | 0 | ||||
| 2007-08 | (v SAf) | 48 | 1 | 25 | 0 | ||||
| 2008 | (v SL) | 67 | 1 | 39 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive