| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1996 | (v Eng) | 2 | 3 | 0 | 315 | 136 | 105.00 | 2 | 0 | 0 | |
| 1996-97 | (v Aus) | 1 | 2 | 1 | 87 | 66 | 87.00 | 0 | 1 | 0 | |
| 1996-97 | (v SAf) | 2 | 4 | 0 | 86 | 41 | 21.50 | 0 | 0 | 0 | |
| 1996-97 | (v SAf) | 3 | 6 | 0 | 202 | 73 | 33.66 | 0 | 2 | 0 | |
| 1996-97 | (v WI) | 4 | 4 | 0 | 78 | 42 | 19.50 | 0 | 0 | 2 | |
| 1997 | (v SL) | 2 | 3 | 0 | 192 | 147 | 64.00 | 1 | 0 | 1 | |
| 1997-98 | (v SL) | 3 | 4 | 0 | 392 | 173 | 98.00 | 2 | 1 | 0 | |
| 1997-98 | (v Aus) | 3 | 5 | 1 | 131 | 65 | 32.75 | 0 | 1 | 2 | |
| 1998-99 | (v Zim) | 1 | 2 | 0 | 83 | 47 | 41.50 | 0 | 0 | 0 | |
| 1998-99 | (v NZ) | 2 | 4 | 1 | 165 | 101* | 55.00 | 1 | 0 | 1 | |
| 1998-99 | (v Pak) | 3 | 6 | 1 | 172 | 62* | 34.40 | 0 | 2 | 3 | |
| 1998-99 | (v SL) | 1 | 2 | 0 | 134 | 78 | 67.00 | 0 | 2 | 0 | |
| 1999-00 | (v NZ) | 3 | 5 | 1 | 244 | 125 | 61.00 | 1 | 2 | 6 | |
| 1999-00 | (v Aus) | 3 | 6 | 0 | 177 | 60 | 29.50 | 0 | 1 | 3 | |
| 1999-00 | (v SAf) | 2 | 4 | 0 | 47 | 31 | 11.75 | 0 | 0 | 2 | |
| 2000-01 | (v Bang) | 1 | 1 | 0 | 84 | 84 | 84.00 | 0 | 1 | 5 | |
| 2000-01 | (v Zim) | 2 | 3 | 1 | 122 | 65* | 61.00 | 0 | 1 | 6 | |
| 2000-01 | (v Aus) | 3 | 6 | 0 | 106 | 48 | 17.66 | 0 | 0 | 4 | |
| 2001 | (v Zim) | 2 | 3 | 0 | 14 | 9 | 4.66 | 0 | 0 | 0 | |
| 2001 | (v SL) | 3 | 6 | 1 | 166 | 98* | 33.20 | 0 | 1 | 0 | |
| 2001-02 | (v SAf) | 2 | 4 | 1 | 90 | 42 | 30.00 | 0 | 0 | 0 | |
| 2001-02 | (v Eng) | 3 | 4 | 1 | 68 | 47 | 22.66 | 0 | 0 | 1 | |
| 2001-02 | (v Zim) | 2 | 3 | 0 | 194 | 136 | 64.66 | 1 | 0 | 1 | |
| 2001-02 | (v WI) | 5 | 8 | 2 | 322 | 75* | 53.66 | 0 | 2 | 3 | |
| 2002 | (v Eng) | 4 | 6 | 0 | 351 | 128 | 58.50 | 1 | 3 | 2 | |
| 2002-03 | (v WI) | 3 | 4 | 0 | 49 | 29 | 12.25 | 0 | 0 | 9 | |
| 2002-03 | (v NZ) | 2 | 4 | 0 | 29 | 17 | 7.25 | 0 | 0 | 0 | |
| 2003-04 | (v NZ) | 1 | 2 | 1 | 125 | 100* | 125.00 | 1 | 0 | 0 | |
| 2003-04 | (v Aus) | 4 | 6 | 0 | 284 | 144 | 47.33 | 1 | 1 | 1 | |
| 2003-04 | (v Pak) | 1 | 1 | 0 | 77 | 77 | 77.00 | 0 | 1 | 1 | |
| 2004-05 | (v Aus) | 2 | 3 | 0 | 59 | 45 | 19.66 | 0 | 0 | 0 | |
| 2004-05 | (v SAf) | 2 | 2 | 0 | 97 | 57 | 48.50 | 0 | 1 | 0 | |
| 2004-05 | (v Bang) | 2 | 2 | 0 | 159 | 88 | 79.50 | 0 | 2 | 0 | |
| 2004-05 | (v Pak) | 3 | 5 | 0 | 48 | 21 | 9.60 | 0 | 0 | 3 | |
| 2005-06 | (v Zim) | 2 | 2 | 0 | 117 | 101 | 58.50 | 1 | 0 | 1 | |
| 2005-06 | (v SL) | 2 | 3 | 0 | 84 | 40 | 28.00 | 0 | 0 | 1 | |
| 2005-06 | (v Pak) | 2 | 2 | 0 | 71 | 37 | 35.50 | 0 | 0 | 1 | |
| 2006-07 | (v SAf) | 3 | 6 | 1 | 214 | 66 | 42.80 | 0 | 2 | 3 | |
| 2007 | (v Bang) | 2 | 3 | 0 | 128 | 100 | 42.66 | 1 | 0 | 2 | |
| 2007 | (v Eng) | 3 | 6 | 1 | 249 | 79 | 49.80 | 0 | 2 | 0 | |
| 2007-08 | (v Pak) | 3 | 6 | 0 | 534 | 239 | 89.00 | 2 | 1 | 0 | |
| 2007-08 | (v Aus) | 4 | 8 | 0 | 235 | 67 | 29.37 | 0 | 2 | 2 | |
| 2007-08 | (v SAf) | 3 | 5 | 1 | 211 | 87 | 52.75 | 0 | 2 | 3 | |
| 2008 | (v SL) | 3 | 6 | 0 | 96 | 35 | 16.00 | 0 | 0 | 2 | |
| 2008-09 | (v Aus) | 4 | 8 | 2 | 324 | 102 | 54.00 | 1 | 1 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive