| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Assam | 265 | 6 | 184 | 7 | 4-67 | 26.28 | 0 | 0 |
| Australia | 450 | 14 | 246 | 6 | 3-28 | 41.00 | 0 | 0 |
| Australia A | 48 | 1 | 38 | 1 | 1-38 | 38.00 | 0 | 0 |
| Australians | 24 | 0 | 10 | 0 | ||||
| Bangladesh | 24 | 2 | 16 | 0 | ||||
| Barbados | 18 | 0 | 26 | 0 | ||||
| Baroda | 132 | 3 | 59 | 3 | 2-36 | 19.66 | 0 | 0 |
| Bihar | 249 | 7 | 109 | 4 | 3-38 | 27.25 | 0 | 0 |
| Bombay | 18 | 0 | 18 | 0 | ||||
| British Universities | 12 | 0 | 19 | 0 | ||||
| Central Districts | 42 | 1 | 25 | 0 | ||||
| Central Zone (India) | 180 | 6 | 96 | 4 | 2-33 | 24.00 | 0 | 0 |
| CFX Academy | 24 | 0 | 12 | 0 | ||||
| Delhi | 685 | 17 | 354 | 16 | 6-87 | 22.12 | 2 | 0 |
| Derbyshire | 113 | 3 | 71 | 2 | 2-39 | 35.50 | 0 | 0 |
| Durham | 84 | 3 | 46 | 1 | 1-32 | 46.00 | 0 | 0 |
| Eastern Province | 12 | 0 | 7 | 0 | ||||
| England | 563 | 17 | 305 | 8 | 3-71 | 38.12 | 0 | 0 |
| England A | 222 | 6 | 111 | 3 | 2-32 | 37.00 | 0 | 0 |
| Essex | 78 | 1 | 55 | 0 | ||||
| Free State | 120 | 2 | 87 | 1 | 1-47 | 87.00 | 0 | 0 |
| Gloucestershire | 36 | 0 | 37 | 1 | 1-37 | 37.00 | 0 | 0 |
| Gujarat | 24 | 1 | 9 | 0 | ||||
| Guyana | 42 | 1 | 24 | 0 | ||||
| Hampshire | 54 | 4 | 15 | 4 | 3-10 | 3.75 | 0 | 0 |
| Haryana | 168 | 1 | 150 | 1 | 1-80 | 150.00 | 0 | 0 |
| Hyderabad (India) | 72 | 0 | 43 | 0 | ||||
| Jamaica | 48 | 0 | 35 | 1 | 1-35 | 35.00 | 0 | 0 |
| Karnataka | 162 | 2 | 102 | 1 | 1-80 | 102.00 | 0 | 0 |
| Kent | 18 | 0 | 8 | 0 | ||||
| Leicestershire | 114 | 3 | 77 | 0 | ||||
| Madhya Pradesh | 102 | 4 | 54 | 2 | 2-54 | 27.00 | 0 | 0 |
| Maharashtra | 150 | 3 | 75 | 5 | 5-75 | 15.00 | 1 | 0 |
| Middlesex | 72 | 1 | 60 | 0 | ||||
| Mumbai | 168 | 9 | 50 | 1 | 1-30 | 50.00 | 0 | 0 |
| New South Wales | 96 | 1 | 57 | 2 | 2-26 | 28.50 | 0 | 0 |
| New Zealand | 186 | 5 | 116 | 1 | 1-15 | 116.00 | 0 | 0 |
| New Zealand A | 12 | 0 | 9 | 0 | ||||
| North Zone (India) | 318 | 7 | 176 | 5 | 2-18 | 35.20 | 0 | 0 |
| Nottinghamshire | 114 | 2 | 73 | 3 | 3-68 | 24.33 | 0 | 0 |
| Orissa | 732 | 29 | 336 | 15 | 6-46 | 22.40 | 1 | 0 |
| Pakistan | 480 | 14 | 232 | 5 | 2-20 | 46.40 | 0 | 0 |
| Pakistanis | 36 | 1 | 19 | 1 | 1-19 | 19.00 | 0 | 0 |
| Punjab (India) | 504 | 19 | 199 | 11 | 3-29 | 18.09 | 0 | 0 |
| Queensland | 24 | 0 | 22 | 0 | ||||
| Railways (India) | 184 | 3 | 112 | 3 | 3-112 | 37.33 | 0 | 0 |
| Rajasthan | 36 | 2 | 19 | 0 | ||||
| Rest of India | 168 | 6 | 93 | 2 | 2-93 | 46.50 | 0 | 0 |
| Somerset | 114 | 0 | 88 | 1 | 1-79 | 88.00 | 0 | 0 |
| South Africa | 510 | 17 | 257 | 5 | 2-36 | 51.40 | 0 | 0 |
| South Zone (India) | 150 | 0 | 92 | 1 | 1-48 | 92.00 | 0 | 0 |
| Sri Lanka | 460 | 18 | 302 | 5 | 2-53 | 60.40 | 0 | 0 |
| Sri Lanka Board President's XI | 12 | 0 | 10 | 0 | ||||
| Sri Lanka Board XI | 40 | 2 | 15 | 1 | 1-15 | 15.00 | 0 | 0 |
| Surrey | 126 | 4 | 65 | 2 | 1-29 | 32.50 | 0 | 0 |
| Sussex | 102 | 2 | 85 | 1 | 1-70 | 85.00 | 0 | 0 |
| Tamil Nadu | 179 | 6 | 94 | 5 | 3-62 | 18.80 | 0 | 0 |
| Tasmania | 66 | 0 | 42 | 1 | 1-42 | 42.00 | 0 | 0 |
| Tripura | 342 | 10 | 185 | 7 | 3-56 | 26.42 | 0 | 0 |
| Victoria | 24 | 0 | 22 | 0 | ||||
| Wellington | 60 | 3 | 39 | 1 | 1-15 | 39.00 | 0 | 0 |
| West Indies | 294 | 15 | 126 | 1 | 1-3 | 126.00 | 0 | 0 |
| West Zone | 420 | 12 | 217 | 7 | 4-117 | 31.00 | 0 | 0 |
| Worcestershire | 126 | 6 | 57 | 3 | 2-21 | 19.00 | 0 | 0 |
| Yorkshire | 124 | 2 | 61 | 0 | ||||
| Zimbabwe | 150 | 6 | 81 | 1 | 1-21 | 81.00 | 0 | 0 |
| Zimbabwe A | 24 | 0 | 26 | 0 | ||||
| Zimbabwe Cricket Union President's XI | 114 | 2 | 53 | 2 | 1-24 | 26.50 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive