| Team | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Bengal | 42 | 59 | 8 | 2843 | 200* | 55.74 | 7 | 14 | 39 | |
| East Zone (India) | 20 | 32 | 2 | 1309 | 171 | 43.63 | 6 | 4 | 22 | |
| Glamorgan | 5 | 9 | 2 | 438 | 142 | 62.57 | 1 | 3 | 2 | |
| India | 113 | 188 | 17 | 7212 | 239 | 42.17 | 16 | 35 | 71 | |
| India A | 3 | 6 | 0 | 77 | 25 | 12.83 | 0 | 0 | 2 | |
| Indian Board President's XI | 3 | 3 | 0 | 174 | 69 | 58.00 | 0 | 2 | 4 | |
| Indians | 32 | 49 | 12 | 1996 | 100* | 53.94 | 1 | 20 | 13 | |
| Lancashire | 14 | 21 | 0 | 671 | 99 | 31.95 | 0 | 6 | 10 | |
| Northamptonshire | 4 | 6 | 1 | 24 | 9 | 4.80 | 0 | 0 | 0 | |
| Rest of India | 5 | 9 | 1 | 120 | 40 | 15.00 | 0 | 0 | 3 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive