| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Assam | 4 | 7 | 3 | 439 | 148 | 109.75 | 2 | 2 | 2 | |
| Australia | 24 | 44 | 4 | 1403 | 144 | 35.07 | 2 | 7 | 12 | |
| Australia A | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | |
| Australians | 1 | 1 | 0 | 40 | 40 | 40.00 | 0 | 0 | 2 | |
| Bangladesh | 5 | 6 | 0 | 371 | 100 | 61.83 | 1 | 3 | 7 | |
| Bangladesh Cricket Board XI | 1 | 1 | 0 | 170 | 170 | 170.00 | 1 | 0 | 0 | |
| Barbados | 1 | 2 | 1 | 83 | 73* | 83.00 | 0 | 1 | 0 | |
| Baroda | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 2 | |
| Bihar | 5 | 7 | 2 | 374 | 200* | 74.80 | 1 | 2 | 6 | |
| Bombay | 2 | 4 | 0 | 179 | 88 | 44.75 | 0 | 1 | 4 | |
| British Universities | 1 | 1 | 0 | 52 | 52 | 52.00 | 0 | 1 | 0 | |
| Central Districts | 2 | 3 | 0 | 101 | 48 | 33.66 | 0 | 0 | 0 | |
| Central Zone (India) | 4 | 7 | 0 | 119 | 37 | 17.00 | 0 | 0 | 4 | |
| CFX Academy | 1 | 1 | 0 | 53 | 53 | 53.00 | 0 | 1 | 2 | |
| Delhi | 6 | 9 | 1 | 287 | 74* | 35.87 | 0 | 2 | 5 | |
| Derbyshire | 2 | 3 | 0 | 114 | 64 | 38.00 | 0 | 1 | 0 | |
| Durham | 2 | 4 | 0 | 147 | 73 | 36.75 | 0 | 2 | 0 | |
| Eastern Province | 1 | 2 | 1 | 104 | 97 | 104.00 | 0 | 1 | 0 | |
| England | 12 | 19 | 2 | 983 | 136 | 57.82 | 3 | 5 | 3 | |
| England A | 4 | 7 | 0 | 205 | 69 | 29.28 | 0 | 2 | 5 | |
| Essex | 3 | 5 | 1 | 174 | 74 | 43.50 | 0 | 2 | 1 | |
| Free State | 1 | 2 | 0 | 17 | 16 | 8.50 | 0 | 0 | 0 | |
| Gloucestershire | 1 | 2 | 1 | 64 | 64* | 64.00 | 0 | 1 | 1 | |
| Gujarat | 1 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 0 | |
| Guyana | 1 | 2 | 0 | 171 | 90 | 85.50 | 0 | 2 | 1 | |
| Guyana Board President's XI | 1 | 1 | 0 | 52 | 52 | 52.00 | 0 | 1 | 0 | |
| Hampshire | 2 | 3 | 2 | 122 | 100* | 122.00 | 1 | 0 | 0 | |
| Haryana | 2 | 3 | 0 | 43 | 23 | 14.33 | 0 | 0 | 1 | |
| Hyderabad (India) | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 0 | |
| Jamaica | 1 | 1 | 1 | 82 | 82* | 0 | 1 | 0 | ||
| Karnataka | 3 | 5 | 0 | 110 | 74 | 22.00 | 0 | 1 | 5 | |
| Kent | 3 | 5 | 0 | 216 | 142 | 43.20 | 1 | 1 | 2 | |
| Leicestershire | 2 | 2 | 0 | 117 | 87 | 58.50 | 0 | 1 | 5 | |
| Madhya Pradesh | 1 | 1 | 0 | 121 | 121 | 121.00 | 1 | 0 | 1 | |
| Maharashtra | 1 | 1 | 0 | 159 | 159 | 159.00 | 1 | 0 | 1 | |
| Middlesex | 2 | 3 | 1 | 143 | 84* | 71.50 | 0 | 2 | 0 | |
| Mumbai | 2 | 4 | 1 | 117 | 90 | 39.00 | 0 | 1 | 2 | |
| New South Wales | 2 | 4 | 0 | 147 | 81 | 36.75 | 0 | 1 | 3 | |
| New Zealand | 8 | 15 | 3 | 563 | 125 | 46.91 | 3 | 2 | 7 | |
| New Zealand A | 2 | 4 | 0 | 47 | 21 | 11.75 | 0 | 0 | 0 | |
| North Zone (India) | 5 | 8 | 0 | 487 | 118 | 60.87 | 3 | 2 | 6 | |
| Nottinghamshire | 1 | 2 | 0 | 69 | 47 | 34.50 | 0 | 0 | 1 | |
| Orissa | 6 | 8 | 1 | 274 | 81 | 39.14 | 0 | 2 | 7 | |
| Pakistan | 12 | 20 | 1 | 902 | 239 | 47.47 | 2 | 4 | 8 | |
| Pakistanis | 1 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | ||
| Punjab (India) | 4 | 7 | 0 | 148 | 43 | 21.14 | 0 | 0 | 1 | |
| Queensland | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 1 | |
| Railways (India) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
| Rajasthan | 1 | 1 | 0 | 122 | 122 | 122.00 | 1 | 0 | 0 | |
| Rest of India | 1 | 2 | 0 | 51 | 37 | 25.50 | 0 | 0 | 0 | |
| Rest of South Africa | 1 | 2 | 0 | 83 | 83 | 41.50 | 0 | 1 | 1 | |
| Somerset | 2 | 3 | 0 | 121 | 99 | 40.33 | 0 | 1 | 0 | |
| South Africa | 17 | 31 | 3 | 947 | 87 | 33.82 | 0 | 7 | 8 | |
| South Zone (India) | 4 | 7 | 0 | 130 | 51 | 18.57 | 0 | 1 | 5 | |
| Sri Lanka | 14 | 24 | 1 | 1064 | 173 | 46.26 | 3 | 4 | 4 | |
| Sri Lanka Board President's XI | 1 | 2 | 0 | 141 | 79 | 70.50 | 0 | 2 | 0 | |
| Sri Lanka Board XI | 1 | 1 | 1 | 74 | 74* | 0 | 1 | 0 | ||
| Sri Lankans | 1 | 0 | 0 | |||||||
| Surrey | 3 | 6 | 0 | 154 | 65 | 25.66 | 0 | 2 | 0 | |
| Sussex | 2 | 3 | 2 | 50 | 35* | 50.00 | 0 | 0 | 0 | |
| Tamil Nadu | 1 | 2 | 0 | 147 | 88 | 73.50 | 0 | 2 | 1 | |
| Tasmania | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
| Tripura | 4 | 3 | 1 | 295 | 200* | 147.50 | 1 | 1 | 4 | |
| Victoria | 2 | 2 | 0 | 61 | 59 | 30.50 | 0 | 1 | 0 | |
| Wellington | 1 | 2 | 1 | 172 | 93 | 172.00 | 0 | 2 | 1 | |
| West Indies | 12 | 16 | 2 | 449 | 75* | 32.07 | 0 | 2 | 14 | |
| West Zone | 5 | 8 | 2 | 389 | 171 | 64.83 | 2 | 1 | 6 | |
| Worcestershire | 3 | 5 | 2 | 59 | 24 | 19.66 | 0 | 0 | 0 | |
| Yorkshire | 2 | 2 | 0 | 72 | 44 | 36.00 | 0 | 0 | 4 | |
| Zimbabwe | 9 | 13 | 1 | 530 | 136 | 44.16 | 2 | 1 | 8 | |
| Zimbabwe A | 1 | 2 | 0 | 29 | 17 | 14.50 | 0 | 0 | 0 | |
| Zimbabwe Cricket Union President's XI | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive