| |||||||||||||||||||
| Full name: | Rana Naved-ul-Hasan |
| Born: | 28th February 1978, Sheikhupura, Punjab, Pakistan |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Teams: | Pakistan (Test: 2004/05-2006/07); Pakistan (ODI: 2002/03-2006/07); Pakistan (Int Twenty20: 2006-2006/07); Lahore Division (Main FC: 1999/00); Sheikhupura (Main FC: 2000/01-2001/02); Pakistan Customs (Main FC: 2000/01); Allied Bank Limited (Main FC: 2001/02); Water and Power Development Authority (Main FC: 2002/03-2006/07); Sialkot (Main FC: 2003/04-2005/06); Sussex (Main FC: 2005-2007); Yorkshire (Main FC: 2008); Lahore Division (Main ListA: 1999/00); Pakistan Customs (Main ListA: 2000/01); Allied Bank Limited (Main ListA: 2001/02); Herefordshire (Main ListA: 2002); Water and Power Development Authority (Main ListA: 2002/03-2003/04); Sialkot (Main ListA: 2003/04); Sussex (Main ListA: 2005-2007); Yorkshire (Main ListA: 2008); Sialkot Stallions (Main Twenty20: 2004/05-2006/07); Sussex (Main Twenty20: 2005-2007); All teams |
| Sussex Cap: 2005 | |
| Lists of matches and more detailed statistics | |
| Pictures: | Player portrait of Naved-ul-Hasan |
| Portrait of Naved-ul-Hasan | |

| Test Career Batting and Fielding (2004/05-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan | 9 | 15 | 3 | 239 | 42* | 19.91 | 0 | 0 | 84.15 | 3 | |
| Test Career Bowling (2004/05-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Pakistan | 1565 | 36 | 1044 | 18 | 3-30 | 58.00 | 0 | 0 | 86.94 | 4.00 |
| First-Class Career Batting and Fielding (1995/96-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 106 | 150 | 17 | 3027 | 139 | 22.75 | 3 | 9 | 54 | |
| First-Class Career Bowling (1995/96-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 19763 | 611 | 11163 | 463 | 7-49 | 24.11 | 26 | 4 | 42.68 | 3.38 |
| One-Day International Career Batting and Fielding (2002/03-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan | 62 | 41 | 14 | 359 | 29 | 13.29 | 0 | 0 | 74.63 | 13 | |
| One-Day International Career Bowling (2002/03-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Pakistan | 2854 | 23 | 2630 | 95 | 6-27 | 27.68 | 5 | 1 | 30.04 | 5.52 |
| One-Day Career Batting and Fielding (1999/00-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 136 | 101 | 29 | 1430 | 70* | 19.86 | 0 | 6 | 90.73 | 37 | |
| One-Day Career Bowling (1999/00-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 6408 | 61 | 5501 | 214 | 6-27 | 25.70 | 9 | 3 | 29.94 | 5.15 |
| International Twenty20 Career Batting and Fielding (2006-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan | 2 | 1 | 1 | 17 | 17* | 0 | 0 | 242.85 | 1 | ||
| International Twenty20 Career Bowling (2006-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Pakistan | 42 | 0 | 55 | 1 | 1-26 | 55.00 | 0 | 0 | 42.00 | 7.85 |
| Twenty20 Career Batting and Fielding (2004/05-2007) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 28 | 18 | 10 | 258 | 40* | 32.25 | 0 | 0 | 147.42 | 16 | |
| Twenty20 Career Bowling (2004/05-2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 572 | 1 | 661 | 24 | 3-9 | 27.54 | 0 | 0 | 23.83 | 6.93 |
| Youth Test Career Batting and Fielding (1994/95-1995/96) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Pakistan Under-19s | 5 | 8 | 1 | 119 | 43 | 17.00 | 0 | 0 | 3 | |
| Youth Test Career Bowling (1994/95-1995/96) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Pakistan Under-19s | 613 | 17 | 306 | 18 | 5-48 | 17.00 | 1 | 0 | 34.05 | 2.99 |
| Youth One-Day International Career Batting and Fielding (1994/95-1995/96) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Pakistan Under-19s | 6 | 6 | 3 | 131 | 40* | 43.66 | 0 | 0 | 4 | |
| Youth One-Day International Career Bowling (1994/95-1995/96) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Pakistan Under-19s | 257 | 2 | 208 | 8 | 4-43 | 26.00 | 1 | 0 | 32.12 | 4.85 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive