| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 1986-87 | (Pakistan) | 18 | 0 | 15 | 0 | 5.00 | |||||
| 1989-90 | (Pakistan) | 48 | 0 | 41 | 2 | 2-41 | 20.50 | 0 | 0 | 24.00 | 5.12 |
| 1991-92 | (Pakistan) | 42 | 0 | 50 | 1 | 1-50 | 50.00 | 0 | 0 | 42.00 | 7.14 |
| 1992-93 | (Pakistan) | 173 | 0 | 141 | 2 | 1-32 | 70.50 | 0 | 0 | 86.50 | 4.89 |
| 1993-94 | (Pakistan) | 144 | 1 | 99 | 5 | 3-27 | 19.80 | 0 | 0 | 28.80 | 4.12 |
| 1994-95 | (Pakistan) | 101 | 1 | 55 | 3 | 2-31 | 18.33 | 0 | 0 | 33.66 | 3.26 |
| 1997-98 | (Pakistan) | 108 | 0 | 74 | 2 | 2-31 | 37.00 | 0 | 0 | 54.00 | 4.11 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive