| Full name: | Mohammad Izaz Hussain |
| Born: | 21st June 1975, Tezpur, Assam, India |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Assam (Main FC: 1992/93-1997/98); Assam (Main ListA: 1993/94-1997/98); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1992/93-1997/98) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 8 | 15 | 7 | 189 | 38* | 23.62 | 0 | 0 | 1 | |
| First-Class Career Bowling (1992/93-1997/98) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 528 | 17 | 291 | 7 | 3-20 | 41.57 | 0 | 0 | 75.42 | 3.30 |
| One-Day Career Batting and Fielding (1993/94-1997/98) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 6 | 4 | 2 | 23 | 8 | 11.50 | 0 | 0 | 2 | |
| One-Day Career Bowling (1993/94-1997/98) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 162 | 1 | 147 | 5 | 3-53 | 29.40 | 0 | 0 | 32.40 | 5.44 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive