| Full name: | Shikhar Dhawan |
| Born: | 5th December 1985, Delhi, India |
| Batting: | Left-hand batsman |
| Teams: | Delhi (Main FC: 2004/05-2007/08); Delhi (Main ListA: 2004/05-2007/08); Delhi (Main Twenty20: 2006/07); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2004/05-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 34 | 59 | 4 | 2182 | 148 | 39.67 | 5 | 11 | 49.27 | 30 | |
| First-Class Career Bowling (2005/06-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 42 | 4 | 8 | 0 | 0-0 | 1.14 | ||||
| One-Day Career Batting and Fielding (2004/05-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 45 | 45 | 7 | 1783 | 139* | 46.92 | 6 | 7 | 81.15 | 15 | |
| Twenty20 Career Batting and Fielding (2006/07-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 19 | 19 | 5 | 436 | 68* | 31.14 | 0 | 4 | 112.66 | 11 | |
| Youth Test Career Batting and Fielding (2004/05) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India Under-19s | 2 | 3 | 0 | 128 | 69 | 42.66 | 0 | 1 | 63.05 | 0 | |
| Youth One-Day International Career Batting and Fielding (2003/04) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India Under-19s | 7 | 7 | 1 | 505 | 155* | 84.16 | 3 | 1 | 93.51 | 2 | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive