| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2003-04 | (v Aus) | 408 | 7 | 266 | 4 | 2-80 | 66.50 | 0 | 0 |
| 2003-04 | (v Pak) | 804 | 44 | 342 | 12 | 4-100 | 28.50 | 0 | 0 |
| 2004-05 | (v Aus) | 342 | 14 | 168 | 2 | 1-38 | 84.00 | 0 | 0 |
| 2004-05 | (v SAf) | 216 | 8 | 89 | 3 | 3-72 | 29.66 | 0 | 0 |
| 2004-05 | (v Bang) | 378 | 19 | 214 | 18 | 6-51 | 11.88 | 3 | 1 |
| 2004-05 | (v Pak) | 714 | 23 | 410 | 6 | 2-68 | 68.33 | 0 | 0 |
| 2005-06 | (v Zim) | 391 | 14 | 237 | 21 | 7-59 | 11.28 | 3 | 1 |
| 2005-06 | (v SL) | 372 | 12 | 182 | 7 | 3-34 | 26.00 | 0 | 0 |
| 2005-06 | (v Pak) | 691 | 17 | 486 | 8 | 5-61 | 60.75 | 1 | 0 |
| 2005-06 | (v Eng) | 606 | 23 | 315 | 8 | 3-92 | 39.37 | 0 | 0 |
| 2006 | (v WI) | 156 | 4 | 93 | 2 | 1-43 | 46.50 | 0 | 0 |
| 2007-08 | (v Pak) | 264 | 18 | 110 | 1 | 1-80 | 110.00 | 0 | 0 |
| 2007-08 | (v Aus) | 414 | 6 | 229 | 8 | 3-54 | 28.62 | 0 | 0 |
| 2007-08 | (v SAf) | 128 | 3 | 85 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive