| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2003-04 | (Australia) | 538 | 4 | 497 | 16 | 4-24 | 31.06 | 1 | 0 | 33.62 | 5.54 |
| 2003-04 | (Pakistan) | 180 | 2 | 143 | 8 | 3-32 | 17.87 | 0 | 0 | 22.50 | 4.76 |
| 2004 | (Sri Lanka) | 313 | 0 | 228 | 14 | 3-28 | 16.28 | 0 | 0 | 22.35 | 4.37 |
| 2004 | (Netherlands) | 82 | 0 | 91 | 0 | 6.65 | |||||
| 2004 | (England) | 264 | 3 | 188 | 8 | 3-34 | 23.50 | 0 | 0 | 33.00 | 4.27 |
| 2004-05 | (India) | 110 | 1 | 115 | 0 | 6.27 | |||||
| 2004-05 | (Bangladesh) | 54 | 0 | 45 | 1 | 1-45 | 45.00 | 0 | 0 | 54.00 | 5.00 |
| 2005 | (Sri Lanka) | 276 | 6 | 203 | 6 | 2-34 | 33.83 | 0 | 0 | 46.00 | 4.41 |
| 2005-06 | (Zimbabwe) | 192 | 5 | 161 | 10 | 5-27 | 16.10 | 0 | 1 | 19.20 | 5.03 |
| 2005-06 | (India) | 689 | 7 | 550 | 27 | 4-37 | 20.37 | 2 | 0 | 25.51 | 4.78 |
| 2005-06 | (Pakistan) | 227 | 5 | 170 | 9 | 3-26 | 18.88 | 0 | 0 | 25.22 | 4.49 |
| 2006 | (United Arab Emirates) | 114 | 1 | 81 | 3 | 3-35 | 27.00 | 0 | 0 | 38.00 | 4.26 |
| 2006 | (West Indies) | 192 | 3 | 179 | 6 | 3-45 | 29.83 | 0 | 0 | 32.00 | 5.59 |
| 2006-07 | (Malaysia) | 36 | 0 | 54 | 1 | 1-32 | 54.00 | 0 | 0 | 36.00 | 9.00 |
| 2006-07 | (India) | 162 | 3 | 139 | 5 | 2-20 | 27.80 | 0 | 0 | 32.40 | 5.14 |
| 2006-07 | (South Africa) | 126 | 1 | 136 | 1 | 1-60 | 136.00 | 0 | 0 | 126.00 | 6.47 |
| 2007-08 | (India) | 611 | 3 | 552 | 12 | 2-47 | 46.00 | 0 | 0 | 50.91 | 5.42 |
| 2007-08 | (Australia) | 412 | 3 | 377 | 11 | 4-41 | 34.27 | 1 | 0 | 37.45 | 5.49 |
| 2008 | (Bangladesh) | 149 | 0 | 145 | 4 | 2-48 | 36.25 | 0 | 0 | 37.25 | 5.83 |
| 2008 | (Pakistan) | 179 | 0 | 215 | 3 | 2-67 | 71.66 | 0 | 0 | 59.66 | 7.20 |
| 2008 | (Sri Lanka) | 132 | 0 | 108 | 3 | 2-52 | 36.00 | 0 | 0 | 44.00 | 4.90 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive