| Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Baroda | 4123 | 141 | 2047 | 71 | 6-31 | 28.83 | 2 | 0 |
| Elite Group A | 1021 | 34 | 513 | 19 | 5-88 | 27.00 | 1 | 0 |
| India | 5884 | 212 | 3226 | 100 | 7-59 | 32.26 | 7 | 2 |
| India A | 1662 | 58 | 930 | 29 | 4-60 | 32.06 | 0 | 0 |
| Indian Board President's XI | 186 | 8 | 91 | 1 | 1-80 | 91.00 | 0 | 0 |
| Indians | 264 | 8 | 166 | 4 | 2-40 | 41.50 | 0 | 0 |
| Middlesex | 534 | 13 | 324 | 5 | 4-81 | 64.80 | 0 | 0 |
| Rest of India | 192 | 2 | 84 | 2 | 2-61 | 42.00 | 0 | 0 |
| West Zone | 1000 | 39 | 488 | 25 | 6-72 | 19.52 | 1 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive