| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Andhra | 228 | 12 | 84 | 4 | 3-51 | 21.00 | 0 | 0 |
| Assam | 162 | 4 | 103 | 3 | 2-34 | 34.33 | 0 | 0 |
| Australia | 1164 | 27 | 663 | 14 | 3-54 | 47.35 | 0 | 0 |
| Australia A | 216 | 7 | 117 | 3 | 2-40 | 39.00 | 0 | 0 |
| Australians | 186 | 8 | 91 | 1 | 1-80 | 91.00 | 0 | 0 |
| Bangladesh | 378 | 19 | 214 | 18 | 6-51 | 11.88 | 3 | 1 |
| BCCSL Academy XI | 96 | 3 | 45 | 1 | 1-45 | 45.00 | 0 | 0 |
| Bengal | 174 | 7 | 108 | 5 | 3-40 | 21.60 | 0 | 0 |
| Central Zone (India) | 264 | 12 | 146 | 10 | 6-72 | 14.60 | 1 | 1 |
| Durham | 114 | 6 | 37 | 0 | ||||
| East Zone (India) | 96 | 3 | 43 | 4 | 4-43 | 10.75 | 0 | 0 |
| Elite Group B | 199 | 7 | 95 | 5 | 3-53 | 19.00 | 0 | 0 |
| Elite Group C | 204 | 4 | 101 | 4 | 4-101 | 25.25 | 0 | 0 |
| England | 606 | 23 | 315 | 8 | 3-92 | 39.37 | 0 | 0 |
| Glamorgan | 144 | 5 | 102 | 0 | ||||
| Gujarat | 222 | 6 | 98 | 0 | ||||
| Hyderabad (India) | 306 | 10 | 138 | 6 | 4-71 | 23.00 | 0 | 0 |
| Kenya | 282 | 9 | 145 | 8 | 3-26 | 18.12 | 0 | 0 |
| Mumbai | 402 | 16 | 189 | 7 | 4-47 | 27.00 | 0 | 0 |
| North Zone (India) | 298 | 10 | 157 | 7 | 4-72 | 22.42 | 0 | 0 |
| Nottinghamshire | 120 | 8 | 72 | 1 | 1-72 | 72.00 | 0 | 0 |
| Orissa | 280 | 9 | 133 | 10 | 6-31 | 13.30 | 1 | 0 |
| Pakistan | 2473 | 102 | 1348 | 27 | 5-61 | 49.92 | 1 | 0 |
| Plate Group A | 366 | 14 | 194 | 9 | 5-88 | 21.55 | 1 | 0 |
| Plate Group B | 252 | 9 | 123 | 1 | 1-98 | 123.00 | 0 | 0 |
| Punjab (India) | 324 | 15 | 113 | 1 | 1-43 | 113.00 | 0 | 0 |
| Railways (India) | 574 | 15 | 270 | 7 | 4-42 | 38.57 | 0 | 0 |
| Rest of India | 240 | 7 | 129 | 4 | 3-95 | 32.25 | 0 | 0 |
| Rest of South Africa | 48 | 1 | 49 | 1 | 1-18 | 49.00 | 0 | 0 |
| South Africa | 344 | 11 | 174 | 3 | 3-72 | 58.00 | 0 | 0 |
| South Africans | 172 | 3 | 83 | 3 | 3-83 | 27.66 | 0 | 0 |
| South Zone (India) | 342 | 14 | 142 | 4 | 2-58 | 35.50 | 0 | 0 |
| Sri Lanka | 372 | 12 | 182 | 7 | 3-34 | 26.00 | 0 | 0 |
| Sri Lanka A | 222 | 5 | 165 | 5 | 2-56 | 33.00 | 0 | 0 |
| Surrey | 138 | 3 | 73 | 0 | ||||
| Sussex | 252 | 5 | 149 | 5 | 4-81 | 29.80 | 0 | 0 |
| Tamil Nadu | 467 | 12 | 230 | 9 | 4-59 | 25.55 | 0 | 0 |
| Uttar Pradesh | 936 | 30 | 536 | 17 | 6-85 | 31.52 | 1 | 0 |
| Warwickshire | 144 | 4 | 69 | 1 | 1-69 | 69.00 | 0 | 0 |
| West Indies | 156 | 4 | 93 | 2 | 1-43 | 46.50 | 0 | 0 |
| Yorkshire | 194 | 7 | 133 | 4 | 4-60 | 33.25 | 0 | 0 |
| Zimbabwe | 391 | 14 | 237 | 21 | 7-59 | 11.28 | 3 | 1 |
| Zimbabwe Select XI | 318 | 13 | 181 | 6 | 3-12 | 30.16 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive