| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2000-01 | (India) | 4 | 8 | 2 | 75 | 40* | 12.50 | 0 | 0 | 2 | |
| 2001-02 | (India) | 5 | 7 | 2 | 78 | 32 | 15.60 | 0 | 0 | 3 | |
| 2002 | (Sri Lanka) | 3 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
| 2002-03 | (India) | 12 | 14 | 2 | 262 | 54 | 21.83 | 0 | 1 | 2 | |
| 2003 | (England) | 5 | 4 | 2 | 8 | 6 | 4.00 | 0 | 0 | 2 | |
| 2003-04 | (India) | 1 | 2 | 0 | 38 | 26 | 19.00 | 0 | 0 | 0 | |
| 2003-04 | (Australia) | 3 | 3 | 1 | 25 | 13* | 12.50 | 0 | 0 | 1 | |
| 2003-04 | (Pakistan) | 3 | 3 | 0 | 64 | 49 | 21.33 | 0 | 0 | 1 | |
| 2004-05 | (India) | 7 | 11 | 3 | 250 | 61* | 31.25 | 0 | 2 | 3 | |
| 2004-05 | (Bangladesh) | 2 | 2 | 0 | 9 | 5 | 4.50 | 0 | 0 | 1 | |
| 2005 | (England) | 3 | 4 | 2 | 126 | 68 | 63.00 | 0 | 1 | 1 | |
| 2005-06 | (Zimbabwe) | 2 | 2 | 0 | 84 | 52 | 42.00 | 0 | 1 | 1 | |
| 2005-06 | (India) | 6 | 10 | 0 | 323 | 93 | 32.30 | 0 | 3 | 1 | |
| 2005-06 | (Pakistan) | 3 | 3 | 0 | 134 | 90 | 44.66 | 0 | 1 | 0 | |
| 2006 | (West Indies) | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 1 | |
| 2006-07 | (South Africa) | 1 | 2 | 2 | 151 | 111* | 1 | 0 | 0 | ||
| 2006-07 | (India) | 3 | 6 | 1 | 166 | 82* | 33.20 | 0 | 1 | 0 | |
| 2007-08 | (Zimbabwe) | 2 | 3 | 1 | 39 | 39* | 19.50 | 0 | 0 | 0 | |
| 2007-08 | (Kenya) | 2 | 2 | 0 | 48 | 32 | 24.00 | 0 | 0 | 1 | |
| 2007-08 | (India) | 4 | 7 | 3 | 277 | 102 | 69.25 | 1 | 1 | 2 | |
| 2007-08 | (Australia) | 3 | 4 | 0 | 83 | 46 | 20.75 | 0 | 0 | 0 | |
| 2008-09 | (India) | 3 | 4 | 0 | 113 | 56 | 28.25 | 0 | 1 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive