| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Australia | 1014 | 2 | 1026 | 28 | 4-41 | 36.64 | 1 | 0 | 36.21 | 6.07 |
| Australia A | 120 | 1 | 123 | 2 | 2-57 | 61.50 | 0 | 0 | 60.00 | 6.15 |
| Bangladesh | 156 | 0 | 125 | 6 | 3-32 | 20.83 | 0 | 0 | 26.00 | 4.80 |
| Central Zone (India) | 154 | 0 | 128 | 3 | 2-48 | 42.66 | 0 | 0 | 51.33 | 4.98 |
| East Zone (India) | 36 | 1 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 36.00 | 2.66 |
| England | 461 | 8 | 335 | 16 | 4-51 | 20.93 | 1 | 0 | 28.81 | 4.36 |
| Essex | 52 | 0 | 42 | 3 | 3-42 | 14.00 | 0 | 0 | 17.33 | 4.84 |
| Gloucestershire | 66 | 2 | 45 | 3 | 3-38 | 15.00 | 0 | 0 | 22.00 | 4.09 |
| Gujarat | 60 | 0 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 60.00 | 4.00 |
| India A | 60 | 0 | 69 | 3 | 3-69 | 23.00 | 0 | 0 | 20.00 | 6.90 |
| India B | 210 | 2 | 190 | 4 | 3-39 | 47.50 | 0 | 0 | 52.50 | 5.42 |
| India Green | 96 | 0 | 54 | 4 | 2-24 | 13.50 | 0 | 0 | 24.00 | 3.37 |
| India Red | 153 | 3 | 109 | 7 | 3-55 | 15.57 | 0 | 0 | 21.85 | 4.27 |
| India Seniors | 60 | 1 | 44 | 1 | 1-44 | 44.00 | 0 | 0 | 60.00 | 4.40 |
| Kenya | 84 | 1 | 53 | 2 | 2-11 | 26.50 | 0 | 0 | 42.00 | 3.78 |
| Lancashire | 60 | 1 | 19 | 4 | 4-19 | 4.75 | 1 | 0 | 15.00 | 1.90 |
| Leicestershire | 60 | 0 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 60.00 | 3.20 |
| Maharashtra | 60 | 0 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 60.00 | 4.00 |
| Mumbai | 114 | 1 | 126 | 1 | 1-69 | 126.00 | 0 | 0 | 114.00 | 6.63 |
| New Zealand | 132 | 2 | 134 | 5 | 3-34 | 26.80 | 0 | 0 | 26.40 | 6.09 |
| New Zealand A | 96 | 3 | 52 | 2 | 1-23 | 26.00 | 0 | 0 | 48.00 | 3.25 |
| North Zone (India) | 60 | 1 | 42 | 2 | 2-42 | 21.00 | 0 | 0 | 30.00 | 4.20 |
| Nottinghamshire | 52 | 0 | 61 | 1 | 1-61 | 61.00 | 0 | 0 | 52.00 | 7.03 |
| Pakistan | 1230 | 13 | 1087 | 33 | 3-26 | 32.93 | 0 | 0 | 37.27 | 5.30 |
| Pakistan Emerging Players | 102 | 2 | 57 | 7 | 4-22 | 8.14 | 1 | 0 | 14.57 | 3.35 |
| Saurashtra | 60 | 0 | 57 | 1 | 1-57 | 57.00 | 0 | 0 | 60.00 | 5.70 |
| South Africa | 282 | 3 | 258 | 7 | 3-20 | 36.85 | 0 | 0 | 40.28 | 5.48 |
| South Zone (India) | 54 | 1 | 30 | 0 | 3.33 | |||||
| Sri Lanka | 1019 | 5 | 864 | 26 | 4-37 | 33.23 | 1 | 0 | 39.19 | 5.08 |
| Sri Lanka A | 276 | 6 | 189 | 9 | 2-33 | 21.00 | 0 | 0 | 30.66 | 4.10 |
| Sri Lanka Emerging Players | 18 | 0 | 20 | 0 | 6.66 | |||||
| Sri Lankan XI | 48 | 0 | 48 | 2 | 2-48 | 24.00 | 0 | 0 | 24.00 | 6.00 |
| United Arab Emirates | 48 | 0 | 28 | 3 | 3-28 | 9.33 | 0 | 0 | 16.00 | 3.50 |
| West Indies | 378 | 7 | 341 | 11 | 3-45 | 31.00 | 0 | 0 | 34.36 | 5.41 |
| Worcestershire | 48 | 0 | 38 | 2 | 2-38 | 19.00 | 0 | 0 | 24.00 | 4.75 |
| Zimbabwe | 282 | 6 | 168 | 11 | 5-27 | 15.27 | 1 | 1 | 25.63 | 3.57 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive